<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:admin="http://webns.net/mvcb/"
        xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
        xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Insurance News</title>
	<link>http://www.insure.com/insuance-news</link>
	<description>Free online car insurance and life insurance quotes news. Also get health insurance quotes and home insurance quotes.</description>
	<dc:rights>Copyright 2012</dc:rights>
	<item>
		<title>Report: 2012 retirees to pay $240,000 in health costs</title>
		<link>http://www.insure.com/insurance-news/2012-retirees-health-costs.html</link>
		<guid>http://www.insure.com/insurance-news/2012-retirees-health-costs.html</guid>
		<description><![CDATA[A survey finds inflation of medical costs exceeds both salary increases and cost-of-living adjustments for many workers.]]></description>
		<pubDate>2012-05-23 00:00:00</pubDate>
	</item>
	<item>
		<title>Questionable slip-and-fall insurance claims rising</title>
		<link>http://www.insure.com/insurance-news/questionable-slip-and-fall-claims.html</link>
		<guid>http://www.insure.com/insurance-news/questionable-slip-and-fall-claims.html</guid>
		<description><![CDATA[Questionable slip-and-fall insurance claims rose in 2011,  with small retail businesses among the newest victims of the crime.]]></description>
		<pubDate>2012-05-21 00:00:00</pubDate>
	</item>
	<item>
		<title>Report: Young passengers put teen drivers' lives at risk</title>
		<link>http://www.insure.com/insurance-news/passengers-teen-drivers.html</link>
		<guid>http://www.insure.com/insurance-news/passengers-teen-drivers.html</guid>
		<description><![CDATA[The risk of a teen driver dying in a crash surges when young passengers are present in the vehicle.]]></description>
		<pubDate>2012-05-18 00:00:00</pubDate>
	</item>
	<item>
		<title>State Farm accused of stonewalling Texas investigation</title>
		<link>http://www.insure.com/insurance-news/state-farm-texas-investigation.html</link>
		<guid>http://www.insure.com/insurance-news/state-farm-texas-investigation.html</guid>
		<description><![CDATA[Texas Attorney General Greg Abbott has accused State Farm of trying to hinder a state investigation.]]></description>
		<pubDate>2012-05-16 00:00:00</pubDate>
	</item>
	<item>
		<title>Google gets nation's first license to test driverless cars</title>
		<link>http://www.insure.com/insurance-news/first-license-driverless-cars.html</link>
		<guid>http://www.insure.com/insurance-news/first-license-driverless-cars.html</guid>
		<description><![CDATA[Google has received the first license to test driverless cars on Nevada roads.]]></description>
		<pubDate>2012-05-14 00:00:00</pubDate>
	</item>
	<item>
		<title>The Hartford sells its individual annuity business</title>
		<link>http://www.insure.com/insurance-news/hartford-sells-annuity-business.html</link>
		<guid>http://www.insure.com/insurance-news/hartford-sells-annuity-business.html</guid>
		<description><![CDATA[Forethought Financial Group Inc. will purchase the product, distribution and marketing arm of The Hartford's U.S. annuity operation.
 
 ]]></description>
		<pubDate>2012-05-11 00:00:00</pubDate>
	</item>
	<item>
		<title>Study: Most customers stay with their car insurance companies</title>
		<link>http://www.insure.com/insurance-news/customers-stay-with-companies.html</link>
		<guid>http://www.insure.com/insurance-news/customers-stay-with-companies.html</guid>
		<description><![CDATA[Only one-quarter of customers shopped for a new auto insurer in the last year, according to a J.D. Power and Associates study.
 ]]></description>
		<pubDate>2012-05-10 00:00:00</pubDate>
	</item>
	<item>
		<title>AAA: Driving costs rise 1.9 percent</title>
		<link>http://www.insure.com/insurance-news/driving-costs-rise-2012.html</link>
		<guid>http://www.insure.com/insurance-news/driving-costs-rise-2012.html</guid>
		<description><![CDATA[It costs an average of 59.6 cents per mile to own and operate a sedan in the United States, according to an AAA study.]]></description>
		<pubDate>2012-05-09 00:00:00</pubDate>
	</item>
	<item>
		<title>Health insurance rebate checks on the way soon</title>
		<link>http://www.insure.com/insurance-news/rebate-checks-coming.html</link>
		<guid>http://www.insure.com/insurance-news/rebate-checks-coming.html</guid>
		<description><![CDATA[Rebates for consumers and businesses could total $1.3 billion, according to the Kaiser Family Foundation.]]></description>
		<pubDate>2012-05-08 00:00:00</pubDate>
	</item>
	<item>
		<title>Combination life and long-term care insurance policies gain favor</title>
		<link>http://www.insure.com/insurance-news/combination-policies-gain-favor.html</link>
		<guid>http://www.insure.com/insurance-news/combination-policies-gain-favor.html</guid>
		<description><![CDATA[The policies are attracting more buyers in their 40s and 50s.]]></description>
		<pubDate>2012-05-07 00:00:00</pubDate>
	</item>
</channel>
</rss>
