<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:admin="http://webns.net/mvcb/"
        xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
        xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Life Insurance News</title>
	<link>http://www.insure.com/articles/</link>
	<description>Find insurance quotes and insurance resources to help you choose the best insurance, find a good insurance company and solve claims problems.</description>
	<dc:rights>Copyright 2013</dc:rights>
	<item>
		<title>Life insurance tax surprise: The unholy trinity</title>
		<link>http://www.insure.com/articles/lifeinsurance/unholy-trinity-tax.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/unholy-trinity-tax.html</guid>
		<description><![CDATA[Leave it to the IRS to find a way to tax what's supposed to be untaxable.]]></description>
		<pubDate>2013-05-13 10:39:00</pubDate>
	</item>
	<item>
		<title>Naming life insurance beneficiaries: 10 ways to screw up</title>
		<link>http://www.insure.com/articles/lifeinsurance/naming-life-insurance-beneficiaries.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/naming-life-insurance-beneficiaries.html</guid>
		<description><![CDATA[
Your plans for the money could go horribly wrong.]]></description>
		<pubDate>2013-05-08 10:49:00</pubDate>
	</item>
	<item>
		<title>The Mother’s Day Index 2013: Mom’s value still declining</title>
		<link>http://www.insure.com/articles/lifeinsurance/the-mothers-day-index.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/the-mothers-day-index.html</guid>
		<description><![CDATA[Someone call Jim Cramer. Moms need to get higher valuations.]]></description>
		<pubDate>2013-05-03 00:00:00</pubDate>
	</item>
	<item>
		<title>The Mother's Day Index 2012: Mom's value down. So what's for dinner?</title>
		<link>http://www.insure.com/articles/lifeinsurance/the-mothers-day-index-2012.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/the-mothers-day-index-2012.html</guid>
		<description><![CDATA[Mom's value around the house declines again.]]></description>
		<pubDate>2013-05-02 09:00:00</pubDate>
	</item>
	<item>
		<title>How to find lost life insurance policies</title>
		<link>http://www.insure.com/articles/lifeinsurance/lost-policies.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/lost-policies.html</guid>
		<description><![CDATA[Here's how to search for a life insurance policy you suspect exists.]]></description>
		<pubDate>2013-04-25 00:00:00</pubDate>
	</item>
	<item>
		<title>Wills vs. life insurance policies: Who’s boss?</title>
		<link>http://www.insure.com/articles/lifeinsurance/wills-vs-life-insurance-policies.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/wills-vs-life-insurance-policies.html</guid>
		<description><![CDATA[Heirs might discover a tug of war between a will and a life insurance policy.]]></description>
		<pubDate>2013-04-10 08:51:00</pubDate>
	</item>
	<item>
		<title>New estate tax rules may affect life insurance decisions</title>
		<link>http://www.insure.com/articles/lifeinsurance/estate-tax-rules-affect-life-insurance-decisions.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/estate-tax-rules-affect-life-insurance-decisions.html</guid>
		<description><![CDATA[Understand estate tax law before you buy life insurance.]]></description>
		<pubDate>2013-02-13 00:00:00</pubDate>
	</item>
	<item>
		<title>3 insurance policies that could help pay for retirement</title>
		<link>http://www.insure.com/articles/lifeinsurance/insurance-policies-to-pay-for-retirement.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/insurance-policies-to-pay-for-retirement.html</guid>
		<description><![CDATA[Looking for more retirement money? Your life insurance company might have the answer.]]></description>
		<pubDate>2013-01-29 09:37:00</pubDate>
	</item>
	<item>
		<title>The Santa Index 2012: St. Nick's efforts worth about $135,000 this year</title>
		<link>http://www.insure.com/articles/lifeinsurance/santa-index-2012.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/santa-index-2012.html</guid>
		<description><![CDATA[Santa gets a small raise this year!]]></description>
		<pubDate>2012-12-04 08:09:00</pubDate>
	</item>
	<item>
		<title>That'll kill you!</title>
		<link>http://www.insure.com/articles/lifeinsurance/causes-of-death.html</link>
		<guid>http://www.insure.com/articles/lifeinsurance/causes-of-death.html</guid>
		<description><![CDATA[For two weeks we tracked warnings about problems that will shorten your life. Now, what should we really worry about?]]></description>
		<pubDate>2012-10-22 00:00:00</pubDate>
	</item>
</channel>
</rss>