Insure.com's Low Cost Car Insurance Award Winners, 2010
![]() |
Congratulations, Mazda: The Tribute i tops the list of Insure.com’s annual ranking of the least expensive 2010 vehicles to insure, garnering it a Low Cost Car Insurance Award.
Our new annual awards honor vehicles that are among the cheapest to insure, based on a survey of average car insurance rates for more than 2,400 vehicles for the 2010 model year.
Top award winners in each category are:
- Cars: Dodge Caliber 4-door hatchback
- SUVs: Mazda Tribute i 2WD 4-door Utility
- Trucks: GMC Canyon WT 2WD 2-door 2.9L
- Vans: Honda Odyssey LX 5-door 2WD
See below for the list of 10 Low Cost Car Insurance Award winners in each category.
Your own personal car insurance quotes are built on a variety of factors, including where you live, your age and your driving record. And when it comes to buying collision and comprehensive insurance, your vehicle choice plays a pivotal role: Cars with an expensive “loss history” lead to bigger insurance bills.
A variety of problems can lead to high loss histories and costly car insurance rates, including:
- The car is expensive to repair.
- People in the car suffer more injuries in crashes than occupants of other vehicles.
- The car is a favorite among thieves, leading to theft claims.
- The car is a popular choice among young, inexperienced drivers, who file a lot of claims.
You can use Insure.com’s interactive tool to compare average car insurance premiums for more than 2,400 vehicles, with data nationally and for each state.
No matter what car you drive (even if it’s a Porsche 911 Carrera, the most expensive car to insure!), you can get the best car insurance quotes by:
- Getting all the discounts to which you’re entitled
- Keeping your driving record clean
- Filing claims only for major damage
- Improving your credit score
- Reducing your commute or annual mileage
- Moving to Maine, the least expensive state for car insurance, according to Insure.com rankings
At your own financial risk, you could also:
- Lower your liability limits
- Raise your deductible on collision and comprehensive coverage
- Drop collision and comprehensive coverage entirely
| Low Cost Car Insurance Award Winners - Cars | |||
| Rank | Vehicle | Style | Average annual premium |
| 1 | Dodge Caliber | 4-Door Hatchback | 1196.21 |
| 2 | Buick Lacrosse CX | 4-Door Sedan | 1204.23 |
| 3 | Toyota Yaris | 3-Door Hatchback | 1208.61 |
| 4 | Honda Accord LX | 4-Door Sedan DOHC VTEC | 1211.92 |
| 5 | Honda Accord LX Premium | 4-Door Sedan DOHC VTEC | 1214.23 |
| 6 | Scion XB | 5-Door Wagon | 1215.86 |
| 7 | Mini Cooper | 2-Door Hatchback | 1225.53 |
| 8 | Volkswagen Jetta S | 4-Door Sedan | 1229.92 |
| 9 | Ford Fusion S | 4-Door Sedan | 1231.03 |
| 10 | Dodge Caliber R/T | 4-Door Hatchback | 1231.31 |
| Low Cost Car Insurance Award Winners - SUVs | |||
| Rank | Vehicle | Style | Average annual premium |
| 1 | Mazda Tribute i | 2WD 4-Door Utility | 1070.25 |
| 2 | Mazda Tribute i | 4WD 4-Door Utility | 1103.29 |
| 3 | Mazda Tribute S Grand Touring | 2WD 4-Door Utility | 1128.29 |
| 4 | Hyundai Tucson GLS | 2WD 4-Door Utility | 1134.08 |
| 5 | Kia Sportage LX | 2WD 4-Door Utility | 1138.41 |
| 6 | Hyundai Santa Fe GLS | 4-Door 2WD Utility | 1141.07 |
| 7 | Jeep Patriot Sport | 2WD 4-Door Utility | 1145.58 |
| 8 | Honda CR-V LX | 5-Door 2.4L | 1146.29 |
| 9 | Mazda Tribute S Grand Touring | 4WD 4-Door Utility | 1146.69 |
| 10 | Dodge Journey SE | 2WD 4-Door 2.4L Utility | 1149.59 |
| Low Cost Car Insurance Award Winners - Vans | |||
| Rank | Vehicle | Style | Average annual premium |
| 1 | Honda Odyssey LX | 5-Door 2WD SOHC | 1095.26 |
| 2 | Chrysler Town & Country LX | 2WD 4-Door 3.3L Wagon | 1119.83 |
| 3 | Dodge Grand Caravan SE | 2WD 4-Door 3.3L Wagon | 1131.06 |
| 4 | Toyota Sienna CE | 4-Door Wagon | 1133.97 |
| 5 | Honda Odyssey EX | 5-Door 2WD SOHC | 1139.80 |
| 6 | Dodge Grand Caravan C/V | 2WD 4-Door Van | 1146.53 |
| 7 | Toyota Sienna LE | 4-Door Wagon | 1148.78 |
| 8 | Honda Odyssey Touring | 5-Door 2WD SOHC | 1180.27 |
| 9 | Dodge Grand Caravan SXT | 2WD 4-Door 3.8L Wagon | 1186.95 |
| 10 | Toyota Sienna XLE | 4-Door Wagon | 1187.31 |
| Low Cost Car Insurance Award Winners - Trucks | |||
| Rank | Vehicle | Style | Average annual premium |
| 1 | GMC Canyon WT | 2WD 2-Door 2.9L | 1152.39 |
| 2 | Toyota Tacoma | 2WD 2-Door | 1179.84 |
| 3 | Chevrolet Colorado Work Truck | 4-Door 2WD Pickup DOHC | 1183.88 |
| 4 | GMC Canyon WT | 2WD 2-Door | 1189.66 |
| 5 | GMC Canyon WT | 2WD 4-Door 2.9L Extended Cab | 1190.97 |
| 6 | Toyota Tacoma Prerunner | 2WD 2-Door | 1192.80 |
| 7 | Ford Ranger XL | 2WD Std Bed | 1194.84 |
| 8 | Ford Ranger XL | 2WD Long Bed | 1196.86 |
| 9 | Ford Ranger Sport | 2WD Long Bed | 1198.27 |
| 10 | Ford Ranger XLT | 2WD Long Bed | 1198.60 |
About the rankings
To arrive at the average premiums, Insure.com commissioned a study from Quadrant Information Services that calculated the average annual premiums for a male driver (see full profile below) using car insurance rates from six large carriers (State Farm, Allstate, Progressive, GEICO, Farmers and Nationwide) in 10 ZIP codes per state. Not all models are available for calculating average rates, especially exotic cars, which is why you won't see Bentleys and Lamborghinis on the list — although you can assume those carry hefty insurance bills.
Averages are based on a single 40-year-old male driver who commutes 12 miles to work, with policy limits of 100/300/50 ($100,000 for injury liability for one person, $300,000 for all injuries and $50,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. He has a clean driving record and good credit. The policy includes uninsured motorist coverage. Average annual rates are for comparative purposes; your rate will depend on your personal factors.
Ready to get a quote?
Get quick and easy auto insurance quotes

