Why you can trust Insure.com

Quality Verified
At Insure.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.
There are situations where you may find yourself needing car insurance immediately, usually for a newly purchased car. Since car insurance is legally required in nearly every state—except for New Hampshire—it’s essential to secure a policy before you hit the road.
The good news is that many major insurance companies offer same-day or instant car insurance, allowing you to get the coverage you need within hours. This convenience ensures you stay compliant with the law and protected from potential financial risks as quickly as possible.
How to get car insurance on the same day: 4-step process
To get immediate coverage that meets state liability requirements — and additional coverage, if desired — follow these steps:
1. Research insurance providers offering same-day policies
Same-day auto insurance is available from many large insurance companies and regional insurers. You can find a list of licensed insurers in your area through your state’s insurance department.
2. Gather required documents
To save time, gather the necessary documents and information you need to apply for a car insurance policy ahead of time. Most companies will require the following details:
- Personal information, including your birthdate, social security number and driver’s license number
- Information on your driving history, such as past driving citations or accidents
- Vehicle information, including the car’s vehicle identification number (VIN), year, make, model and current mileage
- Payment information
3. Compare quotes online or through agents
Rates and policy options can vary significantly by insurance company, so it’s smart to shop around and get quotes from several insurers. You can work with a local insurance agent, or you can request quotes from insurers on your own.
To make sure you’re accurately comparing your options, consider the following factors:
- Coverage options: When you purchase a policy, you can decide what types of coverage to buy. The only coverage that’s required in most states is liability coverage; in a no-fault state you will also require personal injury protection (PIP). But, you may also want to purchase comprehensive and collision insurance to make sure you’re adequately protected, and you will need these coverages if you have a loan or lease. Other optional add-ons include services like roadside assistance and rental car coverage, which can affect your premiums.
- Coverage limits: When comparing quotes, pay attention to the coverage limits. These limits are the maximum the insurance company will pay for a covered claim. Depending on your state, the minimum liability coverage can be as low as 10/20/10 ($10,000 in bodily injury for one person in an accident, $20,000 for two or more people injured in an accident, and $10,000 in property damage coverage). However, that coverage limit may be too low; experts usually recommend a minimum of $100,000/$300,000/$100,000, and you may also need collision and comprehensive insurance.
- Deductible: The deductible is how much you have to pay after an accident before your insurer begins covering the bill. Deductibles can be as low as $0 or as high as $5,000. In general, the lower the deductible, the higher your premiums.
4. Complete the application and make your first payment
Once you’ve compared quotes and found an insurer that offers the right coverage and price, you can complete your application. This process usually takes just a few minutes; you’ll have to enter your driver’s license number, vehicle information and contact information.
Once your application is approved — a process that can take just minutes — you’ll be prompted to make your first payment. Typically, the policy won’t go into effect until the first premium is paid, so pay that right away to ensure your coverage is active.
Once your insurance is paid, you should receive a confirmation that the policy is active. You may also be able to download an insurance card from the insurer’s website or mobile app.
Companies offering cheap same-day car insurance in each state
Same-day or immediate auto insurance is available from many major insurers. Depending on your location, you may be able to get instant car insurance from the following companies:
- Allstate
- Farmers
- Geico
- Liberty Mutual
- Nationwide
- Progressive
- State Farm
- Travelers
State | Company | Average annual rates |
---|---|---|
Alaska | Geico | $1,338 |
Alaska | State Farm | $1,713 |
Alaska | Progressive | $1,742 |
Alaska | Western National Insurance | $1,984 |
Alaska | Allstate | $2,114 |
Alaska | USAA | $1,166 |
Alabama | Nationwide | $1,345 |
Alabama | Travelers | $1,428 |
Alabama | Geico | $1,625 |
Alabama | Country Financial | $1,694 |
Alabama | State Farm | $1,790 |
Alabama | Auto-Owners | $2,134 |
Alabama | Allstate | $2,178 |
Alabama | Progressive | $2,402 |
Alabama | Farmers | $2,542 |
Alabama | USAA | $1,458 |
Arkansas | Travelers | $1,442 |
Arkansas | Nationwide | $1,503 |
Arkansas | Shelter Insurance | $1,690 |
Arkansas | Geico | $1,794 |
Arkansas | Southern Farm Bureau | $1,926 |
Arkansas | State Farm | $2,060 |
Arkansas | Farmers | $2,248 |
Arkansas | Progressive | $2,431 |
Arkansas | Allstate | $2,729 |
Arkansas | Alfa Insurance | $3,225 |
Arkansas | USAA | $1,090 |
Arizona | Geico | $1,312 |
Arizona | Travelers | $1,489 |
Arizona | Auto-Owners | $1,539 |
Arizona | Nationwide | $1,726 |
Arizona | Progressive | $1,903 |
Arizona | Allstate | $2,215 |
Arizona | State Farm | $2,233 |
Arizona | Farmers | $2,331 |
Arizona | USAA | $1,581 |
California | Geico | $1,919 |
California | Mercury Insurance | $2,031 |
California | Progressive | $2,179 |
California | Kemper | $2,429 |
California | Travelers | $2,460 |
California | Auto Club Enterprises (AAA) | $2,466 |
California | CSAA Insurance (AAA) | $2,600 |
California | Allstate | $2,627 |
California | State Farm | $2,701 |
California | Nationwide | $2,799 |
California | Farmers | $3,035 |
California | USAA | $1,827 |
Colorado | Geico | $1,445 |
Colorado | Southern Farm Bureau | $1,780 |
Colorado | Kemper | $1,878 |
Colorado | State Farm | $1,950 |
Colorado | Allstate | $2,774 |
Colorado | Progressive | $2,796 |
Colorado | Auto-Owners | $2,874 |
Colorado | Farmers | $3,578 |
Colorado | Acuity Insurance | $3,769 |
Colorado | USAA | $1,559 |
Connecticut | Geico | $1,242 |
Connecticut | Kemper | $1,571 |
Connecticut | Progressive | $1,708 |
Connecticut | State Farm | $1,733 |
Connecticut | Nationwide | $1,766 |
Connecticut | Farmers | $2,192 |
Connecticut | Allstate | $2,195 |
Connecticut | Amica | $2,516 |
Connecticut | USAA | $606 |
Washington, D.C. | Geico | $1,408 |
Washington, D.C. | Progressive | $1,488 |
Washington, D.C. | Erie Insurance | $1,581 |
Washington, D.C. | State Farm | $2,426 |
Washington, D.C. | Nationwide | $2,558 |
Washington, D.C. | Chubb | $2,799 |
Washington, D.C. | Allstate | $3,769 |
Washington, D.C. | USAA | $1,230 |
Delaware | Nationwide | $1,498 |
Delaware | Travelers | $1,595 |
Delaware | Geico | $1,695 |
Delaware | Progressive | $1,999 |
Delaware | State Farm | $2,153 |
Delaware | Donegal Insurance | $2,673 |
Delaware | American Family | $2,709 |
Delaware | Allstate | $3,631 |
Delaware | Sentry Insurance | $4,066 |
Delaware | USAA | $1,463 |
Florida | State Farm | $2,119 |
Florida | Nationwide | $2,150 |
Florida | Geico | $2,214 |
Florida | Travelers | $2,356 |
Florida | UAIC | $2,796 |
Florida | Progressive | $2,902 |
Florida | National General | $3,103 |
Florida | Farmers | $3,261 |
Florida | Mercury Insurance | $3,358 |
Florida | Allstate | $3,569 |
Georgia | Auto-Owners | $1,529 |
Georgia | Progressive | $1,656 |
Georgia | Central Insurance | $1,706 |
Georgia | Country Financial | $1,880 |
Georgia | Allstate | $2,014 |
Georgia | Geico | $2,072 |
Georgia | Mercury Insurance | $2,219 |
Georgia | State Farm | $2,344 |
Georgia | Safeway Insurance | $2,812 |
Georgia | USAA | $1,562 |
Hawaii | Geico | $1,184 |
Hawaii | Progressive | $1,279 |
Hawaii | Farmers | $1,495 |
Hawaii | Island Insurance | $1,771 |
Hawaii | Allstate | $1,882 |
Hawaii | State Farm | $1,938 |
Hawaii | USAA | $1,067 |
Iowa | Travelers | $1,238 |
Iowa | State Farm | $1,306 |
Iowa | West Bend Insurance Company | $1,311 |
Iowa | Auto-Owners | $1,461 |
Iowa | Progressive | $1,589 |
Iowa | IMT Insurance | $1,634 |
Iowa | Geico | $1,716 |
Iowa | Iowa Farm Bureau | $1,796 |
Iowa | Allstate | $2,126 |
Iowa | Grinnell Mutual | $2,591 |
Iowa | USAA | $1,165 |
Idaho | Auto-Owners | $916 |
Idaho | State Farm | $1,120 |
Idaho | Geico | $1,174 |
Idaho | Travelers | $1,263 |
Idaho | Nationwide | $1,505 |
Idaho | Farmers | $1,606 |
Idaho | Idaho Farm Bureau | $1,652 |
Idaho | Allstate | $1,945 |
Idaho | Sentry Insurance | $2,352 |
Idaho | USAA | $742 |
Illinois | Auto Club Group – ACG (AAA) | $979 |
Illinois | Travelers | $1,119 |
Illinois | Geico | $1,178 |
Illinois | Progressive | $1,412 |
Illinois | Auto-Owners | $1,426 |
Illinois | Erie Insurance | $1,489 |
Illinois | Country Financial | $1,609 |
Illinois | State Farm | $1,633 |
Illinois | Allstate | $2,742 |
Illinois | USAA | $1,745 |
Indiana | Geico | $986 |
Indiana | Auto-Owners | $1,188 |
Indiana | Travelers | $1,264 |
Indiana | Nationwide | $1,309 |
Indiana | Progressive | $1,480 |
Indiana | Indiana Farmers Insurance | $1,604 |
Indiana | State Farm | $1,616 |
Indiana | Farmers | $1,956 |
Indiana | Indiana Farm Bureau | $2,153 |
Indiana | Allstate | $2,324 |
Indiana | USAA | $783 |
Kansas | Nationwide | $1,316 |
Kansas | Travelers | $1,601 |
Kansas | Geico | $1,622 |
Kansas | Progressive | $1,937 |
Kansas | State Farm | $1,976 |
Kansas | Farmers | $1,992 |
Kansas | Shelter Insurance | $2,230 |
Kansas | Iowa Farm Bureau | $2,289 |
Kansas | Allstate | $2,968 |
Kansas | USAA | $1,151 |
Kentucky | Travelers | $1,804 |
Kentucky | Auto-Owners | $1,911 |
Kentucky | Shelter Insurance | $1,917 |
Kentucky | Geico | $2,106 |
Kentucky | Kentucky Farm Bureau | $2,113 |
Kentucky | Progressive | $2,714 |
Kentucky | State Farm | $2,753 |
Kentucky | Allstate | $3,127 |
Kentucky | Farmers | $3,548 |
Kentucky | USAA | $1,820 |
Louisiana | Southern Farm Bureau | $2,121 |
Louisiana | Geico | $2,983 |
Louisiana | Farmers | $3,002 |
Louisiana | Progressive | $3,065 |
Louisiana | Louisiana Farm Bureau | $3,122 |
Louisiana | Safeway Insurance | $3,191 |
Louisiana | Auto Club Enterprises (AAA) | $3,473 |
Louisiana | State Farm | $3,570 |
Louisiana | USAA | $1,973 |
Massachusetts | State Farm | $689 |
Massachusetts | Geico | $1,269 |
Massachusetts | Plymouth Rock Assurance | $1,409 |
Massachusetts | Safety Insurance | $1,517 |
Massachusetts | Arbella Insurance | $1,708 |
Massachusetts | Farmers | $1,966 |
Massachusetts | Progressive | $2,016 |
Massachusetts | Amica | $2,052 |
Massachusetts | Travelers | $2,274 |
Massachusetts | Allstate | $2,694 |
Massachusetts | USAA | $1,442 |
Maryland | Geico | $1,262 |
Maryland | Nationwide | $1,363 |
Maryland | Travelers | $1,523 |
Maryland | Kemper | $1,603 |
Maryland | Erie Insurance | $1,685 |
Maryland | Progressive | $1,895 |
Maryland | Penn National Insurance | $1,911 |
Maryland | State Farm | $2,177 |
Maryland | Allstate | $3,108 |
Maryland | USAA | $1,043 |
Maine | Auto-Owners | $707 |
Maine | Travelers | $853 |
Maine | Progressive | $1,106 |
Maine | Allstate | $1,147 |
Maine | Geico | $1,228 |
Maine | State Farm | $1,262 |
Maine | MMG Insurance | $1,461 |
Maine | Frankenmuth Insurance | $1,492 |
Maine | Farmers | $1,664 |
Maine | USAA | $827 |
Michigan | Geico | $1,553 |
Michigan | Travelers | $1,817 |
Michigan | Progressive | $2,069 |
Michigan | Auto-Owners | $2,085 |
Michigan | Auto Club Group – ACG (AAA) | $2,537 |
Michigan | Pioneer State Mutual | $2,662 |
Michigan | Frankenmuth Insurance | $2,851 |
Michigan | Michigan Farm Bureau | $2,948 |
Michigan | State Farm | $3,698 |
Michigan | USAA | $1,514 |
Minnesota | Nationwide | $1,363 |
Minnesota | State Farm | $1,525 |
Minnesota | Travelers | $1,618 |
Minnesota | Auto Club Group – ACG (AAA) | $1,636 |
Minnesota | Auto-Owners | $1,693 |
Minnesota | North Star Mutual | $2,257 |
Minnesota | Allstate | $2,388 |
Minnesota | Geico | $2,495 |
Minnesota | Western National Insurance | $2,769 |
Minnesota | USAA | $1,382 |
Missouri | Nationwide | $1,361 |
Missouri | Travelers | $1,515 |
Missouri | Missouri Farm Bureau | $1,845 |
Missouri | Shelter Insurance | $1,906 |
Missouri | Progressive | $1,960 |
Missouri | State Farm | $2,072 |
Missouri | Auto Club Enterprises (AAA) | $2,346 |
Missouri | Allstate | $2,852 |
Missouri | Geico | $3,217 |
Missouri | USAA | $1,086 |
Mississippi | Nationwide | $1,331 |
Mississippi | Travelers | $1,636 |
Mississippi | State Farm | $1,797 |
Mississippi | Southern Farm Bureau | $1,933 |
Mississippi | Progressive | $2,131 |
Mississippi | Geico | $2,210 |
Mississippi | Shelter Insurance | $2,469 |
Mississippi | Allstate | $2,527 |
Mississippi | Safeway Insurance | $2,946 |
Mississippi | USAA | $1,320 |
Montana | Nationwide | $1,394 |
Montana | State Farm | $1,858 |
Montana | Geico | $2,382 |
Montana | Progressive | $2,414 |
Montana | Kemper | $2,692 |
Montana | Farmers | $2,939 |
Montana | Allstate | $2,949 |
Montana | USAA | $919 |
North Carolina | Erie Insurance | $1,082 |
North Carolina | State Farm | $1,180 |
North Carolina | North Carolina Farm Bureau | $1,217 |
North Carolina | Nationwide | $1,513 |
North Carolina | Geico | $1,617 |
North Carolina | Penn National Insurance | $1,872 |
North Carolina | Farmers | $2,028 |
North Carolina | Progressive | $2,028 |
North Carolina | Utica National Insurance Group | $2,070 |
North Carolina | Allstate | $2,994 |
North Dakota | American Family | $1,092 |
North Dakota | Nationwide | $1,152 |
North Dakota | Progressive | $1,403 |
North Dakota | Auto-Owners | $1,717 |
North Dakota | State Farm | $1,738 |
North Dakota | Geico | $1,773 |
North Dakota | North Star Mutual | $1,959 |
North Dakota | Farmers | $2,077 |
North Dakota | Nodak Insurance | $2,233 |
North Dakota | Allstate | $2,339 |
North Dakota | USAA | $826 |
Nebraska | Auto-Owners | $1,193 |
Nebraska | Nationwide | $1,216 |
Nebraska | Shelter Insurance | $1,647 |
Nebraska | Farmers Mutual of Nebraska | $1,910 |
Nebraska | Progressive | $1,964 |
Nebraska | State Farm | $2,344 |
Nebraska | Geico | $2,372 |
Nebraska | Iowa Farm Bureau | $2,430 |
Nebraska | Allstate | $2,621 |
Nebraska | USAA | $1,328 |
New Hampshire | Auto-Owners | $803 |
New Hampshire | The Hanover | $1,027 |
New Hampshire | MMG Insurance | $1,038 |
New Hampshire | Nationwide | $1,145 |
New Hampshire | State Farm | $1,155 |
New Hampshire | Geico | $1,212 |
New Hampshire | Progressive | $1,343 |
New Hampshire | Farmers | $1,954 |
New Hampshire | Allstate | $2,123 |
New Hampshire | USAA | $852 |
New Jersey | NJM | $1,318 |
New Jersey | Geico | $1,563 |
New Jersey | Travelers | $1,706 |
New Jersey | Plymouth Rock Assurance | $1,737 |
New Jersey | Selective Insurance | $1,908 |
New Jersey | State Farm | $2,153 |
New Jersey | Progressive | $2,187 |
New Jersey | Farmers | $2,254 |
New Jersey | Allstate | $2,294 |
New Mexico | Geico | $1,406 |
New Mexico | Central Insurance | $1,517 |
New Mexico | Progressive | $1,557 |
New Mexico | State Farm | $1,669 |
New Mexico | Nationwide | $1,806 |
New Mexico | Farmers | $2,740 |
New Mexico | Allstate | $2,834 |
New Mexico | Iowa Farm Bureau | $2,912 |
New Mexico | Kemper | $3,268 |
New Mexico | USAA | $1,054 |
Nevada | State Farm | $1,443 |
Nevada | Geico | $1,708 |
Nevada | Travelers | $1,995 |
Nevada | Mercury Insurance | $2,156 |
Nevada | Farmers | $2,328 |
Nevada | American Family | $2,429 |
Nevada | Progressive | $2,482 |
Nevada | Allstate | $2,614 |
Nevada | CSAA Insurance (AAA) | $3,651 |
Nevada | USAA | $1,672 |
New York | Progressive | $1,020 |
New York | NYCM Insurance | $1,300 |
New York | Geico | $1,736 |
New York | Erie Insurance | $1,814 |
New York | State Farm | $1,951 |
New York | Allstate | $2,056 |
New York | The Hanover | $2,262 |
New York | Travelers | $2,677 |
New York | Chubb | $2,942 |
New York | USAA | $1,557 |
Ohio | Grange Insurance | $986 |
Ohio | Auto-Owners | $1,109 |
Ohio | Erie Insurance | $1,132 |
Ohio | Travelers | $1,336 |
Ohio | Geico | $1,373 |
Ohio | Cincinnati Insurance | $1,624 |
Ohio | Progressive | $1,626 |
Ohio | Westfield Insurance | $1,673 |
Ohio | Farmers | $1,794 |
Ohio | Allstate | $1,942 |
Ohio | USAA | $994 |
Oklahoma | Progressive | $1,194 |
Oklahoma | Geico | $1,820 |
Oklahoma | State Farm | $1,861 |
Oklahoma | Shelter Insurance | $2,055 |
Oklahoma | AFR Insurance | $2,063 |
Oklahoma | Mercury Insurance | $2,237 |
Oklahoma | Allstate | $2,699 |
Oklahoma | Farmers | $2,717 |
Oklahoma | Oklahoma Farm Bureau | $3,295 |
Oklahoma | USAA | $1,447 |
Oregon | Oregon Mutual Insurance | $1,147 |
Oregon | Travelers | $1,318 |
Oregon | Nationwide | $1,411 |
Oregon | State Farm | $1,502 |
Oregon | Country Financial | $1,527 |
Oregon | Geico | $1,683 |
Oregon | Progressive | $1,765 |
Oregon | Farmers | $2,210 |
Oregon | Allstate | $2,945 |
Oregon | USAA | $1,277 |
Pennsylvania | Travelers | $952 |
Pennsylvania | Nationwide | $1,196 |
Pennsylvania | Erie Insurance | $1,550 |
Pennsylvania | Westfield Insurance | $1,872 |
Pennsylvania | Donegal Insurance | $1,913 |
Pennsylvania | Progressive | $2,193 |
Pennsylvania | Geico | $2,308 |
Pennsylvania | State Farm | $2,473 |
Pennsylvania | Allstate | $2,503 |
Pennsylvania | USAA | $1,806 |
Rhode Island | State Farm | $1,319 |
Rhode Island | American Family | $1,833 |
Rhode Island | Progressive | $1,841 |
Rhode Island | Nationwide | $1,911 |
Rhode Island | Travelers | $1,946 |
Rhode Island | Amica | $2,206 |
Rhode Island | Geico | $2,292 |
Rhode Island | Allstate | $2,993 |
Rhode Island | Farmers | $3,336 |
Rhode Island | USAA | $1,147 |
South Carolina | Auto-Owners | $1,475 |
South Carolina | Progressive | $1,816 |
South Carolina | Travelers | $1,949 |
South Carolina | Geico | $2,054 |
South Carolina | State Farm | $2,106 |
South Carolina | Southern Farm Bureau | $2,202 |
South Carolina | Allstate | $2,336 |
South Carolina | Sentry Insurance | $3,681 |
South Carolina | USAA | $1,451 |
South Dakota | Nationwide | $1,526 |
South Dakota | Farmers Mutual of Nebraska | $1,989 |
South Dakota | Allstate | $2,070 |
South Dakota | State Farm | $2,096 |
South Dakota | Farmers | $2,207 |
South Dakota | Geico | $2,384 |
South Dakota | Auto-Owners | $2,566 |
South Dakota | Iowa Farm Bureau | $2,736 |
South Dakota | North Star Mutual | $2,744 |
South Dakota | Progressive | $3,163 |
South Dakota | USAA | $1,780 |
Tennessee | Farm Bureau Insurance of Tennessee | $1,355 |
Tennessee | Travelers | $1,395 |
Tennessee | Progressive | $1,550 |
Tennessee | Geico | $1,565 |
Tennessee | Erie Insurance | $1,598 |
Tennessee | Nationwide | $1,632 |
Tennessee | State Farm | $1,677 |
Tennessee | Farmers | $1,770 |
Tennessee | Allstate | $3,032 |
Tennessee | USAA | $1,194 |
Texas | Texas Farm Bureau | $1,301 |
Texas | Nationwide | $1,502 |
Texas | Geico | $1,644 |
Texas | Redpoint Insurance | $1,681 |
Texas | State Farm | $1,956 |
Texas | Auto Club Enterprises (AAA) | $1,983 |
Texas | Allstate | $2,941 |
Texas | Progressive | $3,032 |
Texas | Farmers | $4,127 |
Texas | USAA | $1,812 |
Utah | Nationwide | $1,135 |
Utah | Geico | $1,325 |
Utah | Auto-Owners | $1,393 |
Utah | Progressive | $1,845 |
Utah | United Insurance Co | $2,071 |
Utah | Iowa Farm Bureau | $2,154 |
Utah | State Farm | $2,175 |
Utah | Allstate | $2,279 |
Utah | Farmers | $2,638 |
Utah | USAA | $1,237 |
Virginia | Virginia Farm Bureau | $1,167 |
Virginia | Travelers | $1,169 |
Virginia | Erie Insurance | $1,288 |
Virginia | Geico | $1,382 |
Virginia | Auto-Owners | $1,405 |
Virginia | State Farm | $1,479 |
Virginia | Allstate | $2,021 |
Virginia | Progressive | $2,120 |
Virginia | USAA | $1,192 |
Vermont | Progressive | $926 |
Vermont | Nationwide | $935 |
Vermont | Auto-Owners | $992 |
Vermont | State Farm | $1,139 |
Vermont | Geico | $1,276 |
Vermont | Vermont Mutual | $1,413 |
Vermont | Co-operative Insurance Companies | $1,640 |
Vermont | Allstate | $1,733 |
Vermont | Farmers | $2,333 |
Vermont | USAA | $803 |
Washington | Geico | $1,171 |
Washington | PEMCO | $1,326 |
Washington | Travelers | $1,503 |
Washington | Nationwide | $1,658 |
Washington | Farmers | $1,714 |
Washington | American Family | $1,750 |
Washington | Allstate | $1,766 |
Washington | State Farm | $1,794 |
Washington | Progressive | $2,554 |
Washington | USAA | $853 |
Wisconsin | Travelers | $1,089 |
Wisconsin | Geico | $1,195 |
Wisconsin | Nationwide | $1,287 |
Wisconsin | Erie Insurance | $1,313 |
Wisconsin | West Bend Insurance Company | $1,373 |
Wisconsin | Acuity Insurance | $1,933 |
Wisconsin | Progressive | $2,128 |
Wisconsin | Farmers | $2,139 |
Wisconsin | State Farm | $2,378 |
Wisconsin | Allstate | $2,515 |
Wisconsin | USAA | $984 |
West Virginia | Nationwide | $1,215 |
West Virginia | State Farm | $1,691 |
West Virginia | Erie Insurance | $1,709 |
West Virginia | Progressive | $1,825 |
West Virginia | Westfield Insurance | $2,111 |
West Virginia | Geico | $2,248 |
West Virginia | Farmers | $2,442 |
West Virginia | Encova Insurance | $2,933 |
West Virginia | Allstate | $3,132 |
West Virginia | USAA | $1,189 |
Wyoming | American National | $827 |
Wyoming | State Farm | $1,521 |
Wyoming | Farmers | $1,623 |
Wyoming | Geico | $2,514 |
Wyoming | Allstate | $2,831 |
Wyoming | USAA | $1,230 |
Common scenarios for needing car insurance right away
Insurance is a requirement in most states, so if you plan to drive, you need a policy that, at minimum, meets state liability requirements. There are several instances where you may need same-day coverage:
- You bought a new or used vehicle: If you buy a car, you’ll need to provide proof of insurance before you can drive it off the lot.
- Your policy expired: If you missed your policy renewal or your policy lapsed, you’ll need to purchase new coverage right away to comply with the law.
- You need insurance to reinstate your license. If your license was suspended and you need to file an SR-22 to get it back, you’ll need insurance right away.
Same-day car insurance vs. traditional car insurance: Which is better?
Same-day policies are not any different from traditional policies. Most major insurance companies offer same-day or instant coverage, so you can rest assured that you’re getting quality coverage regardless of the speed of the process.
Whether you purchase a policy that goes into effect within hours or shop for a new policy months in advance, you can get the same coverage limits, optional add-ons and discounts. However, some companies do offer an advance quote or advance purchase discount for those that shop early.
How reliable are instant car insurance policies?
Although “instant car insurance” may sound less reliable than traditional policies, they’re the same as a typical auto insurance policy. The only real downside to instant car policies is that you may feel rushed to purchase coverage right away without doing your homework. That could result in paying too much.
If you have more time — even just a few more hours — researching other insurers and requesting quotes could help you save hundreds or thousands of dollars.
Frequently asked questions
Are there additional fees for same-day coverage?
Same-day coverage usually doesn’t involve added fees. However, some insurers offer discounts if you purchase policies in advance. For example, some insurers give discounts if you request a quote and purchase coverage before your existing policy’s expiration date.
Can I get same-day car insurance without a down payment?
Car insurance without down payments, or “no money down” policies, don’t exist. In general, insurers require all drivers to pay at least their first month’s premium upfront.
- How to get car insurance on the same day: 4-step process
- Companies offering cheap same-day car insurance in each state
- Common scenarios for needing car insurance right away
- Same-day car insurance vs. traditional car insurance: Which is better?
- How reliable are instant car insurance policies?
- Frequently asked questions