Home Insurance Quotes
Average home insurance and renters insurance premiums by state
By Insure.com
Last updated March 12, 2009
How do your home insurance rates compare to others in the country?
The National Association of Insurance Commissioners tracks premiums for home (HO-3) and renters (HO-4) policies by state. When comparing your rates to other states, remember that factors driving premiums vary greatly across the country, such as the cost to rebuild a house (and the value of personal property inside), the types of perils covered (such as forest fires, hail and snow storms) and the policy limits and deductibles chosen by homeowners.
In general, construction costs are higher in more populated areas. Therefore, home insurance premiums tend to be higher as well.
Texas premiums should not be compared to any other state because of its unique insurance policy forms.
Florida premiums are underestimated because data did not include rates from Citizens Property Insurance, Florida's insurer of last resort, which has the highest rates in the state. Also, the average includes Florida policies that include windstorm coverage and those that don't, so the average cost of a comprehensive Florida home insurance policy will be higher than the number shown.
|
Average home insurance premiums
|
||
| State | HO-3 Average Premium (all perils home insurance) |
HO-4 Average Premium (renters insurance) |
| Alabama | $894 | $223 |
| Alaska | $850 | $182 |
| Arizona | $640 | $207 |
| Arkansas | $802 | $217 |
| California | $937 | $244 |
| Colorado | $813 | $169 |
| Connecticut | $878 | $197 |
| Delaware | $530 | $159 |
| Dist. of Columbia | $1,012 | $185 |
| Florida | $1,386 | $201 |
| Georgia | $703 | $215 |
| Hawaii | $776 | $213 |
| Idaho | $477 | $153 |
| Illinois | $674 | $168 |
| Indiana | $638 | $173 |
| Iowa | $596 | $132 |
| Kansas | $866 | $170 |
| Kentucky | $637 | $161 |
| Louisiana | $1,257 | $245 |
| Maine | $573 | $145 |
| Maryland | $721 | $160 |
| Massachusetts | $925 | $223 |
| Michigan | $715 | $164 |
| Minnesota | $788 | $139 |
| Mississippi | $998 | $252 |
| Missouri | $707 | $166 |
| Montana | $666 | $160 |
| Nebraska | $783 | $148 |
| Nevada | $693 | $205 |
| New Hampshire | $669 | $157 |
| New Jersey | $726 | $179 |
| New Mexico | $638 | $200 |
| New York | $869 | $220 |
| North Carolina | $649 | $144 |
| North Dakota | $742 | $119 |
| Ohio | $530 | $163 |
| Oklahoma | $1,018 | $230 |
| Oregon | $502 | $162 |
| Pennsylvania | $643 | $148 |
| Rhode Island | $919 | $189 |
| South Carolina | $851 | $189 |
| South Dakota | $628 | $120 |
| Tennessee | $706 | $208 |
| Texas | $1,409 | $261 |
| Utah | $494 | $139 |
| Vermont | $677 | $160 |
| Virginia | $662 | $147 |
| Washington | $603 | $170 |
| West Virginia | $650 | $177 |
| Wisconsin | $490 | $122 |
| Wyoming | $648 | $155 |
| Countrywide | $804 | $189 |
| Source: National Association of Insurance Commissioners. Based on 2006 average premiums, the latest data available. | ||
Ready to get a quote?
Get quick and easy home insurance quotes
