When it comes to renters insurance, USAA, Chubb, Allstate, AIG and Esurance are top of the heap according to Insure.com’s recent customer survey ranking the best renters insurance companies.
Customer survey 2018: Best renters insurance companies |
---|
1. USAA — 90.38 |
2. Chubb (ACE INA Group / Ace Limited) — 89.75 |
3. Allstate — 88.34 |
4. AIG (American International Group) — 88.22 |
5. Esurance — 86.93 |
6. Progressive — 86.62 |
7. Liberty Mutual — 86.16 |
8. American Family — 85.92 |
9. Hartford — 85.79 |
10. Erie — 85.50 |
11. Farmers — 85.47 |
12. Nationwide — 85.13 |
13. State Farm — 84.70 |
14. Safeco — 83.75 |
15. Travelers — 81.89 |
Insure.com commissioned a survey of more than 3,700 insurance customers nationwide and analyzed customer ratings for 15 leading companies in the rental, home and condo insurance category. Only current customers of the insurers on our lists were surveyed.
We examined six factors:
- Value for the price
- Customer service
- Claim satisfaction
- Website and app ease of use
- Recommendation – How likely a customer is to recommend their insurer
- Renewal – How likely they are to renew with the same insurer
Key Takeaways
- Factors considered while ranking renters insurance company: Value for the price, customer service, claim satisfaction, website and app ease of use plus those who would recommend the company and who would renew.
- USAA and Chubb topped the list of best companies for rental insurance.
- Louisiana’s Rates for renters insurance are the highest, at $719 a year. Colorado’s are the lowest, at $103. Based on the coverage level $40,000 for personal property, a $1,000 deductible and $100,000 of liability protection.
- To make sure you’re getting best price for your renters insurance coverage be sure to shop around and then check the reviews of the cheapest companies.
Who has the best renters insurance?
USAA was the overall No. 1 ranked renters insurance company. USAA consistently ranks at the top of customer satisfaction surveys (they topped the latest J.D. Power survey as well). Unfortunately, unless you are a military family or direct relative of a military member, USAA is not available to you.
Luckily, there are plenty of other insurance companies that ranked very well in our survey.
Renters insurance is a very affordable protection that is often overlooked. According to a 2015 Insurance Information Institute (III) poll, only 40 percent of renters had a renters insurance policy in place, compared to 95 percent of homeowners who carry homeowners insurance.
A Rent.com survey found that younger renters were even more likely to ignore the need for protection with 72 percent of renters under 25 years old foregoing a policy. Older renters were slightly better with 51 percent carrying a policy.
This can be a major mistake, as severe weather, a fire, or even an upstairs neighbors overflowing tub can cause major damage to all of your possessions. If you are uninsured, you will be on the hook to replace all of your property.
“Renters insurance may be the most overlooked, yet necessary, insurance coverage type. Renters often make the false assumption that, since they don’t own the property, they don’t need insurance. However, many renters keep some of their most valuable assets, such as jewelry, furniture, musical instruments, computers, and clothing in their rented space,” advises Kent Thune, insurance analyst with FitSmallBusiness.com.
Replacing your property isn’t the only protection that renters insurance brings to the table. Liability protection is another major benefit of renters insurance.
“Renters need liability protection for personal situations, such as getting into an argument with someone, or a guest tripping and falling warns Scott Johnson with Marindependent Insurance Services in Marin County, California.”While many renters think they can’t be sued because they don’t own a house, this is completely untrue. Because many renters are saving money to buy a house and have assets sitting in a bank, they actually need liability insurance even more than many homeowners.”
How much is renters insurance a month?
Rates for renters insurance have been fairly stable for a number of years and it is a real bargain right now.
Rates vary based on coverage amounts, the renter’s credit history, and where they call home but based on an Insure.com rate analysis, the national average for a renters policy is a very affordable $197 a year or roughly $17 a month. Prices in South Carolina, Pennsylvania and Hawaii are about average. Louisiana’s are the highest, at $719 a year. Colorado’s are the lowest, at $103.
These figures are based on coverage levels of $40,000 for personal property, a $1,000 deductible and $100,000 of liability protection.
Best renters insurance value for the price
Our survey found the following insurers were the best value for the price:
- Chubb (ACE INA Group / Ace Limited)
- USAA
- AIG (American International Group)
- Esurance
- Allstate
In addition to claiming the top five spots for value, these five insurers are also the top five overall, making them a great choice for renters coverage.
Finding the best renters insurance companies
While pricing is always important, it is never a good idea to shop for renters insurance (or any insurance for that matter) on price alone. A cheap policy quickly becomes useless if you have trouble making a claim or contacting someone in customer service.
When searching for the best renters insurance company be sure to examine all of the factors. While Erie just missed the top five (it was number six) when it came to pricing, it dropped all the way down to number 14 in the claim process rankings and number 11 in customer service. Look for an insurer that scores well on all three factors we examined.
Shopping your coverage on a regular basis can help ensure you are getting the best coverage at the best price. While pricing in the renters insurance market is fairly stable, insurance companies rate risk differently which can result in dramatically different premium quotes.
Bundling and discounts are another option to help lower your premium. Renters insurance is often bundled with auto insurance. Grab as many other discounts as possible to push down your rates. According to J.D. Power, roughly 81 percent of renters insurance customers received some type of discount on their policy.
Average cost of renters insurance: Renters insurance quotes by company for each state
Insure.com commissioned Quadrant Information Systems to provide renters insurance rates for nearly every ZIP code in the country from up to six major insurers. The applicant profile is of a married, 35-year-old who has filed no claims in five years. Coverage includes medical payments coverage of $5,000, contents replacement at replacement value and loss of use at 10 percent of personal property limit.
For coverage of $20,000 for personal property, with a $1,000 deductible and $100,000 in liability protection, you can see how major insurers compare on price. Enter your state in the search field to see what you can expect to pay in your location.
State | Company | Average annual rate |
---|---|---|
Alaska | Allstate | $76 |
Alaska | USAA | $98 |
Alaska | State Farm | $115 |
Alabama | USAA | $132 |
Alabama | Travelers | $165 |
Alabama | Alfa Mutual | $166 |
Alabama | State Farm | $184 |
Alabama | Allstate | $185 |
Alabama | Liberty Mutual | $194 |
Arkansas | Travelers | $128 |
Arkansas | State Farm | $164 |
Arkansas | Farmers | $279 |
Arkansas | Farm Bureau | $295 |
Arizona | USAA | $51 |
Arizona | Travelers | $125 |
Arizona | State Farm | $150 |
Arizona | American Family | $150 |
California | Allstate | $133 |
California | Mercury | $143 |
California | Travelers | $166 |
California | State Farm | $172 |
California | Liberty Mutual | $263 |
California | Farmers | $287 |
Colorado | USAA | $51 |
Colorado | Liberty Mutual | $63 |
Colorado | American Family | $77 |
Colorado | State Farm | $125 |
Colorado | Travelers | $125 |
Connecticut | Allstate | $100 |
Connecticut | Amica | $111 |
Connecticut | Travelers | $127 |
Connecticut | State Farm | $127 |
DC | USAA | $47 |
DC | State Farm | $121 |
DC | Allstate | $124 |
DC | Chubb | $127 |
DC | Travelers | $133 |
Delaware | USAA | $48 |
Delaware | Liberty Mutual | $111 |
Delaware | State Farm | $116 |
Delaware | Travelers | $125 |
Delaware | Allstate | $129 |
Delaware | Nationwide | $262 |
Florida | Travelers | $150 |
Florida | Allstate | $215 |
Florida | State Farm | $224 |
Florida | USAA | $246 |
Florida | Universal | $269 |
Florida | Florida Peninsula | $337 |
Florida | United | $443 |
Georgia | USAA | $60 |
Georgia | State Farm | $115 |
Georgia | Country | $118 |
Georgia | Travelers | $126 |
Georgia | Georgia Farm Bureau | $136 |
Georgia | Allstate | $196 |
Hawaii | State Farm | $115 |
Hawaii | Allstate | $137 |
Hawaii | First Fire & Casualty | $150 |
Hawaii | USAA | $176 |
Iowa | Allied | $88 |
Iowa | Farm Bureau | $91 |
Iowa | American Family | $103 |
Iowa | State Farm | $115 |
Iowa | Travelers | $125 |
Idaho | Allstate | $98 |
Idaho | Liberty Mutual | $100 |
Idaho | State Farm | $115 |
Idaho | Farmers | $131 |
Idaho | American Family | $133 |
Idaho | Farm Bureau | $154 |
Illinois | State Farm | $115 |
Illinois | American Family | $116 |
Illinois | Allstate | $130 |
Illinois | Travelers | $139 |
Illinois | Liberty Mutual | $618 |
Indiana | Liberty Mutual | $111 |
Indiana | Erie | $116 |
Indiana | State Farm | $119 |
Indiana | Travelers | $125 |
Indiana | Allstate | $153 |
Indiana | American Family | $159 |
Indiana | United Farm Family Mut Ins Co | $163 |
Kansas | Liberty Mutual | $58 |
Kansas | Farm Bureau Prop & Cas Ins Co | $92 |
Kansas | American Family | $108 |
Kansas | State Farm | $115 |
Kansas | Travelers | $125 |
Kentucky | Cincinnati Ins Co | $81 |
Kentucky | Liberty Mutual | $82 |
Kentucky | Nationwide | $113 |
Kentucky | Travelers | $125 |
Kentucky | State Farm | $141 |
Kentucky | Kentucky Farm Bureau | $151 |
Louisiana | ASI Lloyds | $163 |
Louisiana | State Farm | $205 |
Louisiana | Liberty Mutual | $272 |
Louisiana | Allstate | $280 |
Louisiana | Louisiana Farm Bureau | $359 |
Massachusetts | Merrimack Mut Fire Ins Co | $112 |
Massachusetts | State Farm | $115 |
Massachusetts | Travelers | $117 |
Massachusetts | Arbella | $131 |
Massachusetts | Citation Ins Co | $161 |
Massachusetts | Liberty Mutual | $394 |
Maryland | USAA | $101 |
Maryland | State Farm | $143 |
Maryland | Travelers | $188 |
Maryland | Allstate | $203 |
Maryland | Erie | $326 |
Maine | Concord | $61 |
Maine | Patrons Oxford | $76 |
Maine | Allstate | $99 |
Maine | State Farm | $115 |
Maine | Travelers | $125 |
Maine | York | $188 |
Michigan | Home Owners | $102 |
Michigan | Members Select | $172 |
Michigan | Citizens | $179 |
Michigan | Farm Bureau | $181 |
Michigan | State Farm | $189 |
Michigan | Allstate | $218 |
Minnesota | Auto Club | $69 |
Minnesota | State Farm | $101 |
Minnesota | American Family | $104 |
Minnesota | Travelers | $125 |
Missouri | Liberty Mutual | $89 |
Missouri | Shelter | $116 |
Missouri | State Farm | $123 |
Missouri | American Family | $140 |
Missouri | Travelers | $149 |
Missouri | Auto Club | $204 |
Missouri | Farmers Ins Exch | $239 |
Mississippi | Liberty Mutual | $130 |
Mississippi | Travelers | $138 |
Mississippi | Nationwide | $199 |
Mississippi | State Farm | $202 |
Mississippi | Mississippi Farm Bureau | $252 |
Mississippi | Allstate | $306 |
Montana | Liberty Mutual | $51 |
Montana | USAA | $61 |
Montana | State Farm | $115 |
Montana | Travelers | $125 |
Montana | Trinity Universal | $185 |
North Carolina | North Carolina Farm Bureau | $91 |
North Carolina | Travelers | $106 |
North Carolina | Erie | $109 |
North Carolina | State Farm | $125 |
North Carolina | Liberty Mutual | $133 |
North Carolina | Nationwide Mut Ins Co | $136 |
North Dakota | American Family | $47 |
North Dakota | Nodak Mut Ins Co | $60 |
North Dakota | State Farm | $93 |
North Dakota | Farmers | $126 |
Nebraska | American Family | $92 |
Nebraska | State Farm | $100 |
Nebraska | Farm Bureau | $110 |
Nebraska | Travelers | $125 |
Nebraska | Farmers | $157 |
New Hampshire | Amica | $85 |
New Hampshire | Concord | $87 |
New Hampshire | Liberty Mutual | $100 |
New Hampshire | Vermont Mutual | $100 |
New Hampshire | State Farm | $115 |
New Hampshire | Travelers | $125 |
New Jersey | Chubb | $97 |
New Jersey | Allstate | $113 |
New Jersey | State Farm | $125 |
New Jersey | Travelers | $130 |
New Mexico | Liberty Mutual | $72 |
New Mexico | USAA | $100 |
New Mexico | State Farm | $150 |
New Mexico | Travelers | $189 |
Nevada | Liberty Mutual | $61 |
Nevada | American Family | $121 |
Nevada | Travelers | $125 |
Nevada | State Farm | $130 |
Nevada | USAA | $131 |
New York | New York Central | $91 |
New York | State Farm | $125 |
New York | Allstate | $126 |
New York | Liberty Mutual | $227 |
Ohio | Cincinnati Ins Co | $82 |
Ohio | Erie | $83 |
Ohio | Liberty Mutual | $107 |
Ohio | Travelers | $125 |
Ohio | State Farm | $147 |
Ohio | American Family | $189 |
Ohio | Nationwide | $191 |
Oklahoma | USAA | $57 |
Oklahoma | Liberty Mutual | $112 |
Oklahoma | Travelers | $128 |
Oklahoma | Shelter | $155 |
Oklahoma | State Farm | $157 |
Oregon | Liberty Mutual | $63 |
Oregon | State Farm | $119 |
Oregon | American Family | $119 |
Oregon | Farmers | $122 |
Oregon | Travelers | $125 |
Pennsylvania | Erie | $71 |
Pennsylvania | Allstate | $113 |
Pennsylvania | State Farm | $118 |
Pennsylvania | Travelers | $126 |
Pennsylvania | Nationwide | $266 |
Rhode Island | Amica | $94 |
Rhode Island | Liberty Mutual | $110 |
Rhode Island | Metropolitan | $135 |
Rhode Island | Allstate | $143 |
Rhode Island | State Farm | $148 |
Rhode Island | Travelers | $182 |
Rhode Island | Nationwide | $355 |
South Carolina | USAA | $107 |
South Carolina | South Carolina Farm Bureau | $136 |
South Carolina | Travelers | $141 |
South Carolina | State Farm | $143 |
South Carolina | Allstate | $143 |
South Dakota | American Family | $55 |
South Dakota | Allstate | $80 |
South Dakota | State Farm | $85 |
South Dakota | Travelers | $125 |
South Dakota | Farmers | $156 |
South Dakota | Liberty Mutual | $158 |
Tennessee | USAA | $90 |
Tennessee | Auto Owners | $108 |
Tennessee | Travelers | $126 |
Tennessee | State Farm | $160 |
Tennessee | Liberty Mutual | $334 |
Tennessee | Tennessee Farmers | $354 |
Texas | Liberty Mutual | $86 |
Texas | USAA | $110 |
Texas | Travelers | $131 |
Texas | State Farm | $187 |
Texas | Allstate | $405 |
Utah | Travelers | $66 |
Utah | American Family | $110 |
Utah | Bear River Mut Ins Co | $121 |
Utah | State Farm | $125 |
Utah | Farmers | $131 |
Virginia | USAA | $45 |
Virginia | Erie | $86 |
Virginia | Allstate | $95 |
Virginia | State Farm | $116 |
Virginia | Travelers | $125 |
Virginia | Farmers | $152 |
Virginia | Liberty Mutual | $166 |
Virginia | Nationwide | $200 |
Vermont | Concord | $50 |
Vermont | Co Operative Insurance | $100 |
Vermont | Union | $100 |
Vermont | Vermont Mutual | $100 |
Vermont | State Farm | $115 |
Vermont | Travelers Pr | $125 |
Washington | Pemco | $81 |
Washington | American Family | $112 |
Washington | USAA | $116 |
Washington | Liberty Mutual | $120 |
Washington | State Farm | $125 |
Washington | Travelers | $125 |
Washington | Farmers | $152 |
Wisconsin | West Bend | $82 |
Wisconsin | Auto Owners | $90 |
Wisconsin | Liberty Mutual | $98 |
Wisconsin | American Family | $105 |
Wisconsin | State Farm | $115 |
Wisconsin | Travelers | $126 |
West Virginia | State Farm | $125 |
West Virginia | Erie | $127 |
West Virginia | Allstate | $137 |
West Virginia | State Farm | $153 |
West Virginia | Liberty Mutual | $197 |
West Virginia | Nationwide | $349 |
Wyoming | State Farm | $125 |
For coverage of $40,000 for personal property, with a $1,000 deductible and $100,000 in liability protection, you can see how major insurers compare on price. Enter your state in the search field to see what you can expect to pay in your location.
State | Company | Average annual rate |
---|---|---|
Alaska | Allstate | $108 |
Alaska | State Farm | $115 |
Alaska | USAA | $126 |
Alabama | USAA | $193 |
Alabama | Alfa Mutual | $215 |
Alabama | Travelers | $233 |
Alabama | State Farm | $241 |
Alabama | Liberty Mutual | $269 |
Alabama | Allstate | $284 |
Arkansas | Travelers | $175 |
Arkansas | State Farm | $220 |
Arkansas | Farmers | $351 |
Arkansas | Farm Bureau | $533 |
Arizona | USAA | $67 |
Arizona | Travelers | $125 |
Arizona | State Farm | $153 |
Arizona | American Family | $218 |
California | Mercury | $191 |
California | Allstate | $200 |
California | Travelers | $221 |
California | State Farm | $245 |
California | Farmers | $363 |
California | Liberty Mutual | $390 |
Colorado | USAA | $69 |
Colorado | Liberty Mutual | $93 |
Colorado | American Family | $104 |
Colorado | Travelers | $125 |
Colorado | State Farm | $126 |
Connecticut | Travelers | $159 |
Connecticut | Allstate | $159 |
Connecticut | State Farm | $163 |
Connecticut | Amica | $177 |
DC | USAA | $64 |
DC | State Farm | $152 |
DC | Chubb | $202 |
DC | Travelers | $202 |
DC | Allstate | $212 |
Delaware | USAA | $64 |
Delaware | Travelers | $143 |
Delaware | State Farm | $146 |
Delaware | Liberty Mutual | $162 |
Delaware | Allstate | $205 |
Delaware | Nationwide | $383 |
Florida | Travelers | $239 |
Florida | State Farm | $288 |
Florida | USAA | $338 |
Florida | Allstate | $375 |
Florida | Florida Peninsula | $397 |
Florida | Universal | $482 |
Florida | United | $630 |
Georgia | USAA | $86 |
Georgia | State Farm | $115 |
Georgia | Travelers | $146 |
Georgia | Country Mutual | $179 |
Georgia | Georgia Farm Bureau | $238 |
Georgia | Allstate | $339 |
Hawaii | State Farm | $115 |
Hawaii | First Fire | $199 |
Hawaii | Allstate | $218 |
Hawaii | USAA | $264 |
Iowa | Allied | $93 |
Iowa | State Farm | $117 |
Iowa | Travelers | $127 |
Iowa | Farm Bureau | $129 |
Iowa | American Family | $141 |
Idaho | Liberty Mutual | $100 |
Idaho | State Farm | $129 |
Idaho | Allstate | $141 |
Idaho | Farmers | $159 |
Idaho | American Family | $169 |
Idaho | Farm Bureau | $197 |
Illinois | State Farm | $148 |
Illinois | American Family | $155 |
Illinois | Allstate | $161 |
Illinois | Travelers | $204 |
Illinois | Liberty Mutual | $911 |
Indiana | State Farm | $142 |
Indiana | Travelers | $142 |
Indiana | Liberty Mutual | $150 |
Indiana | Erie | $179 |
Indiana | Allstate | $218 |
Indiana | American Family | $233 |
Indiana | United Farm Family | $246 |
Kansas | Liberty Mutual | $77 |
Kansas | Travelers | $125 |
Kansas | State Farm | $132 |
Kansas | Farm Bureau | $138 |
Kansas | American Family | $181 |
Kentucky | Cincinnati | $113 |
Kentucky | Liberty Mutual | $124 |
Kentucky | Travelers | $138 |
Kentucky | Nationwide | $184 |
Kentucky | State Farm | $184 |
Kentucky | Kentucky Farm | $209 |
Louisiana | Liberty Mutual | $208 |
Louisiana | ASI Lloyds | $377 |
Louisiana | State Farm | $455 |
Louisiana | Allstate | $542 |
Massachusetts | State Farm | $131 |
Massachusetts | Travelers | $190 |
Massachusetts | Merrimack | $206 |
Massachusetts | Arbella | $227 |
Massachusetts | Citation | $274 |
Massachusetts | Liberty Mutual | $672 |
Maryland | USAA | $141 |
Maryland | State Farm | $188 |
Maryland | Travelers | $241 |
Maryland | Allstate | $299 |
Maryland | Erie | $448 |
Maine | Patrons Oxford | $76 |
Maine | Concord | $102 |
Maine | State Farm | $116 |
Maine | Travelers | $142 |
Maine | Allstate | $162 |
Maine | York | $322 |
Michigan | Home Owners | $127 |
Michigan | State Farm | $248 |
Michigan | Members Select | $270 |
Michigan | Farm Bureau | $273 |
Michigan | Citizens | $280 |
Michigan | Allstate | $319 |
Minnesota | Auto Club | $97 |
Minnesota | State Farm | $127 |
Minnesota | Travelers | $129 |
Minnesota | American Family | $140 |
Missouri | Liberty Mutual | $118 |
Missouri | State Farm | $156 |
Missouri | Shelter | $168 |
Missouri | American Family | $196 |
Missouri | Travelers | $211 |
Missouri | Farmers | $298 |
Missouri | Auto Club | $306 |
Mississippi | Travelers | $175 |
Mississippi | Liberty Mutual | $197 |
Mississippi | State Farm | $265 |
Mississippi | Nationwide | $342 |
Mississippi | Allstate | $433 |
Mississippi | Mississippi Farm Bureau | $446 |
Montana | Liberty Mutual | $73 |
Montana | USAA | $82 |
Montana | Travelers | $125 |
Montana | State Farm | $131 |
Montana | Trinity Universal | $212 |
North Carolina | North Carolina Farm Bureau | $159 |
North Carolina | Erie | $187 |
North Carolina | Travelers | $196 |
North Carolina | State Farm | $232 |
North Carolina | Liberty Mutual | $247 |
North Carolina | Nationwide | $250 |
North Dakota | American Family | $60 |
North Dakota | State Farm | $93 |
North Dakota | Nodak | $111 |
North Dakota | Farmers | $174 |
Nebraska | American Family | $124 |
Nebraska | Travelers | $125 |
Nebraska | State Farm | $126 |
Nebraska | Farm Bureau | $142 |
Nebraska | Farmers | $224 |
New Hampshire | Vermont Mutual | $100 |
New Hampshire | Amica | $105 |
New Hampshire | Travelers | $125 |
New Hampshire | State Farm | $126 |
New Hampshire | Liberty Mutual | $137 |
New Hampshire | Concord | $145 |
New Jersey | State Farm | $126 |
New Jersey | Travelers | $146 |
New Jersey | Chubb | $159 |
New Jersey | Allstate | $178 |
New Mexico | Liberty Mutual | $107 |
New Mexico | USAA | $129 |
New Mexico | State Farm | $150 |
New Mexico | Travelers | $259 |
Nevada | Liberty Mutual | $87 |
Nevada | Travelers | $125 |
Nevada | American Family | $164 |
Nevada | State Farm | $166 |
Nevada | USAA | $172 |
New York | State Farm | $129 |
New York | New York Central | $150 |
New York | Allstate | $201 |
New York | Liberty Mutual | $336 |
Ohio | Cincinnati | $109 |
Ohio | Erie | $113 |
Ohio | Travelers Prop Cas Ins Co | $138 |
Ohio | Liberty Mutual | $152 |
Ohio | State Farm | $191 |
Ohio | American Family | $268 |
Ohio | Nationwide | $287 |
Oklahoma | USAA | $80 |
Oregon | Liberty Mutual | $93 |
Oregon | Travelers | $125 |
Oregon | Farmers | $129 |
Oregon | State Farm | $144 |
Oregon | American Family | $160 |
Oklahoma | Liberty Mutual | $178 |
Oklahoma | Travelers | $192 |
Oklahoma | State Farm | $204 |
Oklahoma | Shelter Mut Ins Co | $244 |
Pennsylvania | Erie | $112 |
Pennsylvania | Travelers | $136 |
Pennsylvania | State Farm | $138 |
Pennsylvania | Allstate | $182 |
Pennsylvania | Nationwide | $394 |
Rhode Island | Amica | $139 |
Rhode Island | Liberty Mutual | $163 |
Rhode Island | State Farm | $196 |
Rhode Island | Metropolitan | $224 |
Rhode Island | Allstate | $238 |
Rhode Island | Travelers | $299 |
Rhode Island | Nationwide | $570 |
South Carolina | USAA | $162 |
South Carolina | State Farm | $186 |
South Carolina | South Carolina Farm Bureau | $196 |
South Carolina | Travelers | $202 |
South Carolina | Allstate | $216 |
South Dakota | American Family | $75 |
South Dakota | State Farm | $86 |
South Dakota | Allstate | $119 |
South Dakota | Travelers | $130 |
South Dakota | Farmers | $223 |
South Dakota | Liberty Mutual | $266 |
Tennessee | USAA | $118 |
Tennessee | Travelers | $160 |
Tennessee | Auto Owners | $182 |
Tennessee | State Farm | $208 |
Tennessee | Tennessee Farmers | $354 |
Tennessee | Liberty Mutual | $537 |
Texas | Liberty Mutual | $131 |
Texas | Travelers | $151 |
Texas | USAA | $152 |
Texas | State Farm | $307 |
Texas | Allstate | $809 |
Utah | Travelers | $82 |
Utah | State Farm | $125 |
Utah | American Family | $146 |
Utah | Bear River | $153 |
Utah | Farmers | $167 |
Virginia | USAA | $65 |
Virginia | State Farm | $122 |
Virginia | Travelers | $126 |
Virginia | Erie | $132 |
Virginia | Allstate | $149 |
Virginia | Farmers | $202 |
Virginia | Liberty Mutual | $243 |
Virginia | Nationwide | $292 |
Vermont | Concord | $64 |
Vermont | Vermont Mutual | $100 |
Vermont | State Farm | $115 |
Vermont | Travelers | $125 |
Vermont | Co Operative Insurance | $132 |
Vermont | Union | $147 |
Washington | Liberty Mutual | $120 |
Washington | Pemco | $122 |
Washington | State Farm | $125 |
Washington | Travelers | $125 |
Washington | USAA | $149 |
Washington | American Family | $154 |
Washington | Farmers | $205 |
Wisconsin | Auto Owners | $107 |
Wisconsin | West Bend | $108 |
Wisconsin | State Farm | $122 |
Wisconsin | American Family | $138 |
Wisconsin | Liberty Mutual | $144 |
Wisconsin | Travelers | $161 |
West Virginia | State Farm | $132 |
West Virginia | Erie | $169 |
West Virginia | State Farm | $197 |
West Virginia | Allstate | $203 |
West Virginia | Liberty Mutual | $270 |
West Virginia | Nationwide | $403 |
Wyoming | State Farm | $132 |
For coverage levels of $40,000 with a $1,000 deductible and $300,000 in liability, you’ll see that average renters rates are still very affordable. Enter your state in the search field to see how companies compare on price:
State | Company | Average annual rate |
---|---|---|
Alaska | State Farm | $122 |
Alaska | USAA | $136 |
Alaska | Allstate | $143 |
Alabama | USAA | $209 |
Alabama | Alfa Mutual | $224 |
Alabama | Travelers | $243 |
Alabama | State Farm | $251 |
Alabama | Liberty Mutual | $279 |
Alabama | Allstate | $315 |
Arkansas | Travelers | $181 |
Arkansas | State Farm | $228 |
Arkansas | Farmers | $361 |
Arkansas | Farm Bureau | $533 |
Arizona | USAA | $73 |
Arizona | Travelers | $125 |
Arizona | State Farm | $161 |
Arizona | American Family | $218 |
California | Mercury | $216 |
California | Travelers Commercial Ins Co | $244 |
California | Allstate | $247 |
California | State Farm Gen Ins Co | $270 |
California | Farmers | $388 |
California | Liberty Mutual | $420 |
Colorado | USAA | $76 |
Colorado | American Family | $104 |
Colorado | Liberty Mutual | $113 |
Colorado | Travelers | $125 |
Colorado | State Farm | $130 |
Connecticut | Travelers | $168 |
Connecticut | State Farm | $180 |
Connecticut | Amica | $181 |
Connecticut | Allstate | $194 |
DC | USAA | $70 |
DC | State Farm | $162 |
DC | Travelers | $204 |
DC | Chubb | $216 |
DC | Allstate | $254 |
Delaware | USAA | $73 |
Delaware | Travelers | $148 |
Delaware | State Farm | $154 |
Delaware | Liberty Mutual | $162 |
Delaware | Allstate | $225 |
Delaware | Nationwide | $387 |
Florida | Travelers | $259 |
Florida | State Farm | $308 |
Florida | USAA | $355 |
Florida | Allstate | $395 |
Florida | Florida Peninsula | $412 |
Florida | Universal | $500 |
Florida | United | $647 |
Georgia | USAA | $94 |
Georgia | State Farm | $115 |
Georgia | Travelers | $156 |
Georgia | Country Mut Ins Co | $190 |
Georgia | Georgia Farm Bureau Mut Ins Co | $245 |
Georgia | Allstate | $359 |
Hawaii | State Farm | $134 |
Hawaii | First Fire & Cas Ins Of HI Inc | $211 |
Hawaii | Allstate | $253 |
Hawaii | USAA | $281 |
Iowa | Allied | $99 |
Iowa | State Farm | $121 |
Iowa | Travelers | $130 |
Iowa | Farm Bureau | $139 |
Iowa | American Family | $141 |
Idaho | Liberty Mutual | $100 |
Idaho | State Farm | $144 |
Idaho | Farmers | $174 |
Idaho | American Family | $177 |
Idaho | Allstate | $180 |
Idaho | Farm Bureau | $236 |
Illinois | American Family | $155 |
Illinois | State Farm | $158 |
Illinois | Allstate | $194 |
Illinois | Travelers | $216 |
Illinois | Liberty Mutual | $924 |
Indiana | State Farm | $150 |
Indiana | Travelers | $150 |
Indiana | Liberty Mutual | $168 |
Indiana | Erie | $191 |
Indiana | American Family | $233 |
Indiana | Allstate | $239 |
Indiana | United Farm | $251 |
Kansas | Liberty Mutual | $97 |
Kansas | Travelers | $130 |
Kansas | State Farm | $142 |
Kansas | Farm Bureau | $143 |
Kansas | American Family | $181 |
Kentucky | Cincinnati | $125 |
Kentucky | Liberty Mutual | $144 |
Kentucky | Travelers | $145 |
Kentucky | Nationwide | $187 |
Kentucky | State Farm | $194 |
Kentucky | Kentucky Farm Bureau | $215 |
Louisiana | ASI Lloyds | $218 |
Louisiana | Allstate | $427 |
Louisiana | Liberty Mutual | $498 |
Louisiana | Louisiana Farm Bureau | $557 |
Massachusetts | State Farm | $148 |
Massachusetts | Travelers | $197 |
Massachusetts | Merrimack | $237 |
Massachusetts | Citation | $274 |
Massachusetts | Arbella | $279 |
Massachusetts | Liberty Mutual | $688 |
Maryland | USAA | $157 |
Maryland | State Farm | $198 |
Maryland | Travelers | $255 |
Maryland | Allstate | $327 |
Maryland | Erie | $460 |
Maine | Patrons Oxford | $86 |
Maine | Concord | $113 |
Maine | State Farm | $119 |
Maine | Travelers | $147 |
Maine | Allstate | $182 |
Maine | York Insurance | $352 |
Michigan | Home Owners | $132 |
Michigan | State Farm | $263 |
Michigan | Farm Bureau | $281 |
Michigan | Members Select | $282 |
Michigan | Citizens | $289 |
Michigan | Allstate | $358 |
Minnesota | Auto Club | $103 |
Minnesota | State Farm | $133 |
Minnesota | Travelers | $135 |
Minnesota | American Family | $145 |
Missouri | Liberty Mutual | $128 |
Missouri | State Farm | $168 |
Missouri | Shelter | $183 |
Missouri | American Family | $196 |
Missouri | Travelers | $231 |
Missouri | Farmers | $310 |
Missouri | Auto Club | $323 |
Mississippi | Travelers | $189 |
Mississippi | Liberty Mutual | $217 |
Mississippi | State Farm | $275 |
Mississippi | Nationwide | $347 |
Mississippi | Mississippi Farm Bureau | $452 |
Mississippi | Allstate | $463 |
Montana | Liberty Mutual | $73 |
Montana | USAA | $86 |
Montana | Travelers | $125 |
Montana | State Farm | $146 |
Montana | Trinity Universal | $227 |
North Carolina | North Carolina Farm Bureau | $166 |
North Carolina | Erie | $195 |
North Carolina | Travelers | $204 |
North Carolina | State Farm | $240 |
North Carolina | Liberty Mutual | $255 |
North Carolina | Nationwide | $258 |
North Dakota | American Family | $60 |
North Dakota | State Farm | $93 |
North Dakota | Nodak | $121 |
North Dakota | Farmers | $184 |
Nebraska | American Family | $124 |
Nebraska | Travelers | $125 |
Nebraska | State Farm | $136 |
Nebraska | Farm Bureau | $151 |
Nebraska | Farmers | $228 |
New Hampshire | Vermont Mutual | $100 |
New Hampshire | Amica | $113 |
New Hampshire | Travelers | $125 |
