insure logo

Why you can trust Insure.com

quality icon

Quality Verified

At Insure.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.

Americans pay an average rate of $2,305 a year for home insurance for a $300,000 policy with $300,000 liability and a $1,000 deductible. But that number can be higher or lower depending on where you live and several other factors, including the number and the types of insurance claims you file.

Homeowners file claims for everything from water damage and weather-related property damage to theft, fire and lightning damage and personal liability.

Will my homeowners insurance go up if I file a claim?

Yes, homeowners insurance rates increase after you file a claim typically. The increase depends on the claim’s type and size and how many claims you’ve filed in the past few years. 

Insurance claim history can increase your rate in several ways.

If you have a history of filing claims at previous homes or places you lived, a home insurance company may increase your rate. In that case, the insurance company views you as riskier and thinks you’re more apt to file an insurance claim.

Key Takeaways

  • Home insurance claims increases your insurance rates, and the increase depends on the claim’s type and size and number of claims filed in the past years.
  • Raise your deductible to reduce your home insurance premium especially after filing a claim.
  • Filing a single claim in the span of five years can lead to potential premium increases. However, filing two claims in a row may result in higher rate increase.
  • If the claim’s potential cost is less than your deductible, it is better to avoid filling a claim and pay out of pocket.

How do you avoid that? Don’t file claims when you can.

“Because all claims get reported to the CLUE database — the Comprehensive Loss and Underwriting Exchange — the safest thing for a consumer is not to file small claims and pay for them out of pocket, [just] to be sure it won’t affect you,” says Amy Bach, executive director of United Policyholders, a consumer advocacy group.

Bach says part of the challenge is that the process home insurance companies use to determine how claims affect rates isn’t transparent. Since each insurer has its own underwriting guidelines and rating rules, it’s almost impossible for consumers to get a straight answer about how claims will be factored into their rate, Bach says.

However, the worse your risk profile looks and the more claims on your record, the less attractive you are to an insurer. Through CLUE, insurers can access information on the frequency and type of claims you file — two variables that can increase your rates.

How much do home insurance rates go up after a claim?

Filing a single claim over a five-year period may lead to premium increases. However, a second claim will increase your home insurance rates even more.

Here are the top average home insurance percentage premium increases based on claims:

  • Filing a second fire claim — 60%
  • Filing a second theft claim — 55%
  • Filing a second liability claim — 52%
  • Filing a second water damage claim — 50%
  • Filing a second medical claim — 34%
  • Filing a second weather claim — 29%
  • Filing a fire claim — 29%
  • Filing a theft claim — 27%
  • Filing a liability claim — 25%
  • Filing a water claim — 25%
  • Filing a medical claim — 18%
  • Filing a weather claim — 17%

How much do claims increase home insurance rates in your state?

Home insurance rates can vary significantly from one state to another and even from one city to the next. Let’s find out how filing different types of claims can increase home insurance rates in your state.

StateType of claimPremium before claimPremium after claim$ Difference% Difference
Alaska1 Fire Claim$ 1,413$ 2,030$ 61839%
Alaska1 Liability Claim$ 1,413$ 2,030$ 61839%
Alaska1 Medical Claim$ 1,413$ 1,609$ 19614%
Alaska1 Theft Claim$ 1,413$ 2,030$ 61839%
Alaska1 Water Claim$ 1,413$ 1,803$ 39127%
Alaska1 Weather Claim$ 1,427$ 1,730$ 30319%
Alaska1 Weather Claims$ 1,427$ 1,956$ 52931%
Alaska2 Fire Claims$ 1,413$ 2,619$ 1,20777%
Alaska2 Liability Claims$ 1,413$ 2,619$ 1,20777%
Alaska2 Medical Claims$ 1,413$ 1,609$ 19614%
Alaska2 Theft Claims$ 1,413$ 2,619$ 1,20777%
Alaska2 Water Claims$ 1,413$ 2,271$ 85959%
Alabama1 Fire Claim$ 2,610$ 3,460$ 85032%
Alabama1 Liability Claim$ 2,610$ 3,371$ 76128%
Alabama1 Medical Claim$ 2,388$ 2,749$ 36217%
Alabama1 Theft Claim$ 2,610$ 3,404$ 79430%
Alabama1 Water Claim$ 2,610$ 3,365$ 75528%
Alabama1 Weather Claim$ 2,345$ 2,603$ 25812%
Alabama1 Weather Claims$ 2,345$ 2,603$ 25812%
Alabama2 Fire Claims$ 2,610$ 4,172$ 1,56261%
Alabama2 Liability Claims$ 2,610$ 3,965$ 1,35550%
Alabama2 Medical Claims$ 2,388$ 2,925$ 53725%
Alabama2 Theft Claims$ 2,610$ 4,050$ 1,44053%
Alabama2 Water Claims$ 2,610$ 3,941$ 1,33148%
Arkansas1 Fire Claim$ 3,462$ 4,675$ 1,21333%
Arkansas1 Liability Claim$ 3,469$ 4,376$ 90723%
Arkansas1 Medical Claim$ 2,813$ 3,197$ 38512%
Arkansas1 Theft Claim$ 3,462$ 4,405$ 94325%
Arkansas1 Water Claim$ 3,462$ 4,487$ 1,02528%
Arkansas1 Weather Claim$ 2,336$ 2,601$ 26510%
Arkansas1 Weather Claims$ 2,336$ 2,601$ 26510%
Arkansas2 Fire Claims$ 3,462$ 5,894$ 2,43274%
Arkansas2 Liability Claims$ 3,462$ 5,126$ 1,66450%
Arkansas2 Medical Claims$ 2,813$ 3,381$ 56820%
Arkansas2 Theft Claims$ 3,462$ 5,271$ 1,80956%
Arkansas2 Water Claims$ 3,462$ 5,321$ 1,85955%
Arizona1 Fire Claim$ 1,862$ 2,453$ 59133%
Arizona1 Liability Claim$ 1,862$ 2,361$ 49927%
Arizona1 Medical Claim$ 2,007$ 2,288$ 28116%
Arizona1 Theft Claim$ 1,862$ 2,379$ 51730%
Arizona1 Water Claim$ 1,862$ 2,423$ 56131%
Arizona1 Weather Claim$ 2,040$ 2,410$ 36917%
Arizona1 Weather Claims$ 2,008$ 2,541$ 53328%
Arizona2 Fire Claims$ 1,862$ 2,923$ 1,06162%
Arizona2 Liability Claims$ 1,862$ 2,749$ 88752%
Arizona2 Medical Claims$ 2,007$ 2,413$ 40623%
Arizona2 Theft Claims$ 1,862$ 2,763$ 90155%
Arizona2 Water Claims$ 1,862$ 2,872$ 1,01059%
California1 Fire Claim$ 1,380$ 1,835$ 45533%
California1 Liability Claim$ 1,380$ 1,773$ 39228%
California1 Medical Claim$ 1,442$ 1,705$ 26218%
California1 Theft Claim$ 1,380$ 1,818$ 43832%
California1 Water Claim$ 1,420$ 1,863$ 44331%
California1 Weather Claim$ 1,347$ 1,617$ 27020%
California1 Weather Claims$ 1,347$ 1,919$ 57341%
California2 Fire Claims$ 1,380$ 2,278$ 89766%
California2 Liability Claims$ 1,380$ 2,170$ 79058%
California2 Medical Claims$ 1,442$ 1,909$ 46731%
California2 Theft Claims$ 1,380$ 2,241$ 86164%
California2 Water Claims$ 1,420$ 2,317$ 89765%
Colorado1 Fire Claim$ 3,145$ 4,155$ 1,01033%
Colorado1 Liability Claim$ 3,108$ 3,911$ 80325%
Colorado1 Medical Claim$ 2,648$ 2,981$ 33314%
Colorado1 Theft Claim$ 3,088$ 3,949$ 86027%
Colorado1 Water Claim$ 3,094$ 3,989$ 89429%
Colorado1 Weather Claim$ 3,108$ 3,590$ 48214%
Colorado1 Weather Claims$ 3,108$ 3,811$ 70321%
Colorado2 Fire Claims$ 3,130$ 4,778$ 1,64856%
Colorado2 Liability Claims$ 3,108$ 4,496$ 1,38846%
Colorado2 Medical Claims$ 2,628$ 3,172$ 54423%
Colorado2 Theft Claims$ 3,082$ 4,494$ 1,41247%
Colorado2 Water Claims$ 3,094$ 4,524$ 1,43048%
Connecticut1 Fire Claim$ 1,754$ 2,273$ 51930%
Connecticut1 Liability Claim$ 1,754$ 2,257$ 50429%
Connecticut1 Medical Claim$ 1,846$ 2,242$ 39622%
Connecticut1 Theft Claim$ 1,754$ 2,274$ 52130%
Connecticut1 Water Claim$ 1,754$ 2,198$ 44525%
Connecticut1 Weather Claim$ 1,755$ 2,115$ 36020%
Connecticut1 Weather Claims$ 1,755$ 2,491$ 73641%
Connecticut2 Fire Claims$ 1,754$ 2,917$ 1,16368%
Connecticut2 Liability Claims$ 1,754$ 2,881$ 1,12866%
Connecticut2 Medical Claims$ 1,846$ 2,793$ 94754%
Connecticut2 Theft Claims$ 1,754$ 2,916$ 1,16369%
Connecticut2 Water Claims$ 1,754$ 2,833$ 1,08062%
Washington D.C.1 Fire Claim$ 1,368$ 1,860$ 49238%
Washington D.C.1 Liability Claim$ 1,368$ 1,798$ 43033%
Washington D.C.1 Medical Claim$ 1,193$ 1,667$ 47342%
Washington D.C.1 Theft Claim$ 1,368$ 1,816$ 44934%
Washington D.C.1 Water Claim$ 1,368$ 1,713$ 34527%
Washington D.C.1 Weather Claim$ 1,246$ 1,408$ 16314%
Washington D.C.1 Weather Claims$ 1,291$ 1,869$ 57848%
Washington D.C.2 Fire Claims$ 1,368$ 2,418$ 1,05077%
Washington D.C.2 Liability Claims$ 1,368$ 2,321$ 95371%
Washington D.C.2 Medical Claims$ 1,193$ 1,839$ 64658%
Washington D.C.2 Theft Claims$ 1,368$ 2,362$ 99473%
Washington D.C.2 Water Claims$ 1,368$ 2,033$ 66650%
Delaware1 Fire Claim$ 1,247$ 1,527$ 28023%
Delaware1 Liability Claim$ 1,247$ 1,498$ 25121%
Delaware1 Medical Claim$ 1,389$ 1,617$ 22917%
Delaware1 Theft Claim$ 1,247$ 1,508$ 26021%
Delaware1 Water Claim$ 1,247$ 1,432$ 18415%
Delaware1 Weather Claim$ 1,247$ 1,371$ 12410%
Delaware1 Weather Claims$ 1,247$ 1,522$ 27422%
Delaware2 Fire Claims$ 1,247$ 2,091$ 84469%
Delaware2 Liability Claims$ 1,247$ 1,868$ 62150%
Delaware2 Medical Claims$ 1,389$ 1,767$ 37827%
Delaware2 Theft Claims$ 1,247$ 1,864$ 61652%
Delaware2 Water Claims$ 1,247$ 1,848$ 60147%
Florida1 Fire Claim$ 2,040$ 2,465$ 42520%
Florida1 Liability Claim$ 2,040$ 2,465$ 42520%
Florida1 Medical Claim$ 2,204$ 2,605$ 40118%
Florida1 Theft Claim$ 2,040$ 2,465$ 42520%
Florida1 Water Claim$ 2,040$ 2,465$ 42520%
Florida1 Weather Claim$ 2,165$ 2,421$ 25612%
Florida1 Weather Claims$ 2,165$ 2,487$ 32215%
Florida2 Fire Claims$ 2,040$ 2,565$ 52425%
Florida2 Liability Claims$ 2,040$ 2,565$ 52425%
Florida2 Medical Claims$ 2,204$ 2,649$ 44520%
Florida2 Theft Claims$ 2,040$ 2,565$ 52425%
Florida2 Water Claims$ 2,040$ 2,565$ 52425%
Georgia1 Fire Claim$ 2,095$ 2,696$ 60129%
Georgia1 Liability Claim$ 2,095$ 2,625$ 53025%
Georgia1 Medical Claim$ 1,911$ 2,250$ 33919%
Georgia1 Theft Claim$ 2,095$ 2,652$ 55727%
Georgia1 Water Claim$ 2,095$ 2,582$ 48723%
Georgia1 Weather Claim$ 1,929$ 2,228$ 29915%
Georgia1 Weather Claims$ 1,935$ 2,253$ 31817%
Georgia2 Fire Claims$ 2,095$ 3,462$ 1,36766%
Georgia2 Liability Claims$ 2,095$ 3,246$ 1,15155%
Georgia2 Medical Claims$ 1,911$ 2,559$ 64836%
Georgia2 Theft Claims$ 2,095$ 3,348$ 1,25360%
Georgia2 Water Claims$ 2,095$ 3,012$ 91743%
Hawaii1 Fire Claim$ 550$ 623$ 7314%
Hawaii1 Liability Claim$ 550$ 623$ 7314%
Hawaii1 Medical Claim$ 569$ 613$ 448%
Hawaii1 Theft Claim$ 550$ 623$ 7314%
Hawaii1 Water Claim$ 550$ 623$ 7314%
Hawaii1 Weather Claim$ 536$ 594$ 5812%
Hawaii1 Weather Claims$ 536$ 628$ 9218%
Hawaii2 Fire Claims$ 550$ 660$ 11021%
Hawaii2 Liability Claims$ 550$ 660$ 11021%
Hawaii2 Medical Claims$ 569$ 646$ 7714%
Hawaii2 Theft Claims$ 550$ 660$ 11021%
Hawaii2 Water Claims$ 550$ 660$ 11021%
Iowa1 Fire Claim$ 2,605$ 3,579$ 97531%
Iowa1 Liability Claim$ 2,605$ 3,388$ 78423%
Iowa1 Medical Claim$ 2,274$ 2,691$ 41717%
Iowa1 Theft Claim$ 2,605$ 3,524$ 92029%
Iowa1 Water Claim$ 2,605$ 3,474$ 87027%
Iowa1 Weather Claim$ 2,649$ 3,428$ 77820%
Iowa1 Weather Claims$ 2,649$ 3,811$ 1,16237%
Iowa2 Fire Claims$ 2,605$ 4,152$ 1,54757%
Iowa2 Liability Claims$ 2,605$ 3,904$ 1,29945%
Iowa2 Medical Claims$ 2,274$ 3,092$ 81835%
Iowa2 Theft Claims$ 2,605$ 4,023$ 1,41951%
Iowa2 Water Claims$ 2,605$ 3,999$ 1,39450%
Idaho1 Fire Claim$ 1,557$ 2,136$ 57838%
Idaho1 Liability Claim$ 1,557$ 2,062$ 50533%
Idaho1 Medical Claim$ 1,583$ 1,931$ 34720%
Idaho1 Theft Claim$ 1,557$ 2,114$ 55736%
Idaho1 Water Claim$ 1,557$ 2,096$ 53935%
Idaho1 Weather Claim$ 1,574$ 1,927$ 35423%
Idaho1 Weather Claims$ 1,557$ 2,099$ 54236%
Idaho2 Fire Claims$ 1,557$ 2,715$ 1,15878%
Idaho2 Liability Claims$ 1,557$ 2,591$ 1,03469%
Idaho2 Medical Claims$ 1,583$ 2,339$ 75545%
Idaho2 Theft Claims$ 1,557$ 2,705$ 1,14876%
Idaho2 Water Claims$ 1,557$ 2,590$ 1,03366%
Illinois1 Fire Claim$ 2,287$ 3,027$ 74038%
Illinois1 Liability Claim$ 2,287$ 2,974$ 68735%
Illinois1 Medical Claim$ 2,648$ 3,151$ 50323%
Illinois1 Theft Claim$ 2,287$ 3,005$ 71837%
Illinois1 Water Claim$ 2,287$ 2,923$ 63631%
Illinois1 Weather Claim$ 2,259$ 2,623$ 36519%
Illinois1 Weather Claims$ 2,269$ 2,917$ 64734%
Illinois2 Fire Claims$ 2,287$ 3,950$ 1,66387%
Illinois2 Liability Claims$ 2,287$ 3,733$ 1,44675%
Illinois2 Medical Claims$ 2,648$ 3,602$ 95546%
Illinois2 Theft Claims$ 2,287$ 3,773$ 1,48679%
Illinois2 Water Claims$ 2,287$ 3,619$ 1,33267%
Indiana1 Fire Claim$ 2,329$ 2,869$ 54025%
Indiana1 Liability Claim$ 2,361$ 2,950$ 58925%
Indiana1 Medical Claim$ 2,695$ 3,061$ 36615%
Indiana1 Theft Claim$ 2,361$ 2,864$ 50324%
Indiana1 Water Claim$ 2,361$ 2,856$ 49623%
Indiana1 Weather Claim$ 2,377$ 2,746$ 36916%
Indiana1 Weather Claims$ 2,327$ 2,950$ 62330%
Indiana2 Fire Claims$ 2,286$ 3,295$ 1,00851%
Indiana2 Liability Claims$ 2,319$ 3,404$ 1,08650%
Indiana2 Medical Claims$ 2,695$ 3,234$ 53926%
Indiana2 Theft Claims$ 2,319$ 3,215$ 89646%
Indiana2 Water Claims$ 2,319$ 3,344$ 1,02551%
Kansas1 Fire Claim$ 4,350$ 5,559$ 1,21026%
Kansas1 Liability Claim$ 4,422$ 5,519$ 1,09723%
Kansas1 Medical Claim$ 3,597$ 4,267$ 67118%
Kansas1 Theft Claim$ 4,350$ 5,482$ 1,13224%
Kansas1 Water Claim$ 4,422$ 5,579$ 1,15724%
Kansas1 Weather Claim$ 3,977$ 4,598$ 62115%
Kansas1 Weather Claims$ 3,977$ 4,990$ 1,01324%
Kansas2 Fire Claims$ 4,350$ 6,555$ 2,20649%
Kansas2 Liability Claims$ 4,422$ 6,366$ 1,94341%
Kansas2 Medical Claims$ 3,595$ 4,510$ 91525%
Kansas2 Theft Claims$ 4,350$ 6,397$ 2,04744%
Kansas2 Water Claims$ 4,422$ 6,486$ 2,06344%
Kentucky1 Fire Claim$ 2,458$ 3,350$ 89135%
Kentucky1 Liability Claim$ 2,458$ 3,281$ 82332%
Kentucky1 Medical Claim$ 2,482$ 3,204$ 72227%
Kentucky1 Theft Claim$ 2,458$ 3,320$ 86134%
Kentucky1 Water Claim$ 2,458$ 3,152$ 69327%
Kentucky1 Weather Claim$ 2,538$ 2,989$ 45018%
Kentucky1 Weather Claims$ 2,538$ 3,482$ 94436%
Kentucky2 Fire Claims$ 2,458$ 4,538$ 2,08080%
Kentucky2 Liability Claims$ 2,458$ 4,390$ 1,93275%
Kentucky2 Medical Claims$ 2,517$ 3,898$ 1,38151%
Kentucky2 Theft Claims$ 2,458$ 4,438$ 1,98077%
Kentucky2 Water Claims$ 2,458$ 3,881$ 1,42255%
Louisiana1 Fire Claim$ 3,357$ 4,225$ 86832%
Louisiana1 Liability Claim$ 3,357$ 4,126$ 76929%
Louisiana1 Medical Claim$ 3,475$ 4,146$ 67134%
Louisiana1 Theft Claim$ 3,357$ 4,126$ 76929%
Louisiana1 Water Claim$ 3,357$ 4,083$ 72628%
Louisiana1 Weather Claim$ 3,583$ 3,954$ 37119%
Louisiana1 Weather Claims$ 3,583$ 4,251$ 66834%
Louisiana2 Fire Claims$ 3,357$ 4,965$ 1,60758%
Louisiana2 Liability Claims$ 3,357$ 4,970$ 1,61356%
Louisiana2 Medical Claims$ 3,475$ 4,806$ 1,33161%
Louisiana2 Theft Claims$ 3,357$ 4,970$ 1,61356%
Louisiana2 Water Claims$ 3,357$ 4,765$ 1,40851%
Massachusetts1 Fire Claim$ 1,629$ 1,866$ 23614%
Massachusetts1 Liability Claim$ 1,629$ 1,882$ 25316%
Massachusetts1 Medical Claim$ 1,643$ 1,879$ 23615%
Massachusetts1 Theft Claim$ 1,629$ 1,844$ 21513%
Massachusetts1 Water Claim$ 1,629$ 1,869$ 23915%
Massachusetts1 Weather Claim$ 1,629$ 1,804$ 17511%
Massachusetts1 Weather Claims$ 1,629$ 1,989$ 36022%
Massachusetts2 Fire Claims$ 1,629$ 2,173$ 54432%
Massachusetts2 Liability Claims$ 1,629$ 2,111$ 48129%
Massachusetts2 Medical Claims$ 1,643$ 2,149$ 50633%
Massachusetts2 Theft Claims$ 1,629$ 2,080$ 45029%
Massachusetts2 Water Claims$ 1,629$ 2,155$ 52532%
Maryland1 Fire Claim$ 2,009$ 2,871$ 86243%
Maryland1 Liability Claim$ 2,009$ 2,765$ 75637%
Maryland1 Medical Claim$ 2,655$ 3,271$ 61623%
Maryland1 Theft Claim$ 2,009$ 2,700$ 69137%
Maryland1 Water Claim$ 2,009$ 2,705$ 69737%
Maryland1 Weather Claim$ 2,055$ 2,452$ 39819%
Maryland1 Weather Claims$ 2,033$ 2,822$ 79033%
Maryland2 Fire Claims$ 1,992$ 3,624$ 1,63187%
Maryland2 Liability Claims$ 1,992$ 3,366$ 1,37370%
Maryland2 Medical Claims$ 2,655$ 4,074$ 1,41945%
Maryland2 Theft Claims$ 1,992$ 3,470$ 1,47775%
Maryland2 Water Claims$ 1,992$ 3,537$ 1,54481%
Maine1 Fire Claim$ 1,407$ 1,950$ 54345%
Maine1 Liability Claim$ 1,407$ 1,897$ 49042%
Maine1 Medical Claim$ 1,363$ 1,880$ 51848%
Maine1 Theft Claim$ 1,407$ 1,911$ 50343%
Maine1 Water Claim$ 1,407$ 1,894$ 48741%
Maine1 Weather Claim$ 1,463$ 1,826$ 36332%
Maine1 Weather Claims$ 1,463$ 2,020$ 55746%
Maine2 Fire Claims$ 1,407$ 2,425$ 1,01881%
Maine2 Liability Claims$ 1,407$ 2,365$ 95878%
Maine2 Medical Claims$ 1,363$ 2,355$ 99286%
Maine2 Theft Claims$ 1,407$ 2,412$ 1,00581%
Maine2 Water Claims$ 1,407$ 2,300$ 89373%
Michigan1 Fire Claim$ 1,916$ 2,522$ 60633%
Michigan1 Liability Claim$ 1,953$ 2,533$ 58032%
Michigan1 Medical Claim$ 2,272$ 2,873$ 60131%
Michigan1 Theft Claim$ 1,916$ 2,621$ 70535%
Michigan1 Water Claim$ 1,955$ 2,416$ 46125%
Michigan1 Weather Claim$ 1,819$ 2,048$ 22915%
Michigan1 Weather Claims$ 1,973$ 2,726$ 75336%
Michigan2 Fire Claims$ 1,884$ 3,443$ 1,56083%
Michigan2 Liability Claims$ 1,915$ 3,326$ 1,41178%
Michigan2 Medical Claims$ 2,171$ 3,634$ 1,46374%
Michigan2 Theft Claims$ 1,884$ 3,189$ 1,30575%
Michigan2 Water Claims$ 1,917$ 3,125$ 1,20764%
Minnesota1 Fire Claim$ 2,611$ 3,498$ 88734%
Minnesota1 Liability Claim$ 2,611$ 3,439$ 82831%
Minnesota1 Medical Claim$ 2,501$ 2,796$ 29513%
Minnesota1 Theft Claim$ 2,611$ 3,482$ 87133%
Minnesota1 Water Claim$ 2,652$ 3,563$ 91135%
Minnesota1 Weather Claim$ 2,510$ 2,981$ 47120%
Minnesota1 Weather Claims$ 2,510$ 3,157$ 64627%
Minnesota2 Fire Claims$ 2,611$ 4,407$ 1,79567%
Minnesota2 Liability Claims$ 2,611$ 4,318$ 1,70763%
Minnesota2 Medical Claims$ 2,501$ 2,796$ 29513%
Minnesota2 Theft Claims$ 2,611$ 4,374$ 1,76366%
Minnesota2 Water Claims$ 2,652$ 4,407$ 1,75566%
Missouri1 Fire Claim$ 2,641$ 3,270$ 62924%
Missouri1 Liability Claim$ 2,730$ 3,327$ 59722%
Missouri1 Medical Claim$ 2,924$ 3,504$ 58020%
Missouri1 Theft Claim$ 2,730$ 3,331$ 60123%
Missouri1 Water Claim$ 2,730$ 3,337$ 60722%
Missouri1 Weather Claim$ 3,111$ 3,595$ 48416%
Missouri1 Weather Claims$ 3,076$ 3,836$ 76025%
Missouri2 Fire Claims$ 2,641$ 3,979$ 1,33851%
Missouri2 Liability Claims$ 2,730$ 3,837$ 1,10742%
Missouri2 Medical Claims$ 2,924$ 3,766$ 84230%
Missouri2 Theft Claims$ 2,730$ 3,861$ 1,13043%
Missouri2 Water Claims$ 2,730$ 3,798$ 1,06840%
Mississippi1 Fire Claim$ 3,576$ 4,739$ 1,16334%
Mississippi1 Liability Claim$ 3,576$ 4,549$ 97328%
Mississippi1 Medical Claim$ 3,885$ 4,650$ 76523%
Mississippi1 Theft Claim$ 3,576$ 4,672$ 1,09632%
Mississippi1 Water Claim$ 3,576$ 4,338$ 76223%
Mississippi1 Weather Claim$ 3,728$ 4,332$ 60419%
Mississippi1 Weather Claims$ 3,728$ 4,828$ 1,10033%
Mississippi2 Fire Claims$ 3,576$ 6,712$ 3,13691%
Mississippi2 Liability Claims$ 3,576$ 6,214$ 2,63874%
Mississippi2 Medical Claims$ 3,885$ 5,827$ 1,94356%
Mississippi2 Theft Claims$ 3,576$ 6,606$ 3,03086%
Mississippi2 Water Claims$ 3,576$ 5,190$ 1,61449%
Montana1 Fire Claim$ 2,207$ 2,734$ 52725%
Montana1 Liability Claim$ 2,207$ 2,623$ 41520%
Montana1 Medical Claim$ 2,425$ 2,812$ 38716%
Montana1 Theft Claim$ 2,207$ 2,648$ 44121%
Montana1 Water Claim$ 2,207$ 2,731$ 52424%
Montana1 Weather Claim$ 2,164$ 2,402$ 23810%
Montana1 Weather Claims$ 2,164$ 2,527$ 36316%
Montana2 Fire Claims$ 2,207$ 3,276$ 1,06852%
Montana2 Liability Claims$ 2,207$ 2,981$ 77439%
Montana2 Medical Claims$ 2,425$ 3,037$ 61326%
Montana2 Theft Claims$ 2,207$ 3,055$ 84841%
Montana2 Water Claims$ 2,207$ 3,127$ 92045%
North Carolina1 Fire Claim$ 2,942$ 3,713$ 77227%
North Carolina1 Liability Claim$ 2,942$ 3,777$ 83629%
North Carolina1 Medical Claim$ 2,545$ 3,045$ 50018%
North Carolina1 Theft Claim$ 2,942$ 3,665$ 72324%
North Carolina1 Water Claim$ 2,942$ 3,532$ 59019%
North Carolina1 Weather Claim$ 3,053$ 3,325$ 2739%
North Carolina1 Weather Claims$ 3,053$ 3,588$ 53518%
North Carolina2 Fire Claims$ 2,942$ 4,628$ 1,68660%
North Carolina2 Liability Claims$ 2,942$ 4,810$ 1,86964%
North Carolina2 Medical Claims$ 2,545$ 3,736$ 1,19142%
North Carolina2 Theft Claims$ 2,942$ 4,569$ 1,62755%
North Carolina2 Water Claims$ 2,942$ 4,232$ 1,29143%
North Dakota1 Fire Claim$ 2,842$ 3,484$ 64323%
North Dakota1 Liability Claim$ 2,842$ 3,430$ 58822%
North Dakota1 Medical Claim$ 3,284$ 4,082$ 79825%
North Dakota1 Theft Claim$ 2,842$ 3,487$ 64624%
North Dakota1 Water Claim$ 2,842$ 3,452$ 61023%
North Dakota1 Weather Claim$ 2,997$ 3,515$ 51818%
North Dakota1 Weather Claims$ 2,997$ 3,851$ 85429%
North Dakota2 Fire Claims$ 2,842$ 4,088$ 1,24745%
North Dakota2 Liability Claims$ 2,842$ 4,092$ 1,25046%
North Dakota2 Medical Claims$ 3,284$ 4,692$ 1,40746%
North Dakota2 Theft Claims$ 2,842$ 4,053$ 1,21145%
North Dakota2 Water Claims$ 2,842$ 3,998$ 1,15644%
Nebraska1 Fire Claim$ 4,459$ 5,337$ 87822%
Nebraska1 Liability Claim$ 4,459$ 5,274$ 81520%
Nebraska1 Medical Claim$ 5,175$ 5,707$ 53212%
Nebraska1 Theft Claim$ 4,459$ 5,296$ 83621%
Nebraska1 Water Claim$ 4,459$ 5,348$ 88823%
Nebraska1 Weather Claim$ 4,963$ 5,458$ 49611%
Nebraska1 Weather Claims$ 4,482$ 5,223$ 74019%
Nebraska2 Fire Claims$ 4,459$ 6,057$ 1,59842%
Nebraska2 Liability Claims$ 4,459$ 5,945$ 1,48538%
Nebraska2 Medical Claims$ 4,626$ 5,311$ 68517%
Nebraska2 Theft Claims$ 4,138$ 5,624$ 1,48640%
Nebraska2 Water Claims$ 4,459$ 5,928$ 1,46939%
New Hampshire1 Fire Claim$ 1,139$ 1,446$ 30828%
New Hampshire1 Liability Claim$ 1,139$ 1,411$ 27326%
New Hampshire1 Medical Claim$ 1,155$ 1,369$ 21421%
New Hampshire1 Theft Claim$ 1,139$ 1,431$ 29327%
New Hampshire1 Water Claim$ 1,139$ 1,423$ 28527%
New Hampshire1 Weather Claim$ 1,139$ 1,316$ 17717%
New Hampshire1 Weather Claims$ 1,139$ 1,483$ 34533%
New Hampshire2 Fire Claims$ 1,157$ 1,835$ 67861%
New Hampshire2 Liability Claims$ 1,157$ 1,780$ 62258%
New Hampshire2 Medical Claims$ 1,177$ 1,626$ 44843%
New Hampshire2 Theft Claims$ 1,157$ 1,822$ 66561%
New Hampshire2 Water Claims$ 1,157$ 1,757$ 60055%
New Jersey1 Fire Claim$ 1,234$ 1,583$ 34930%
New Jersey1 Liability Claim$ 1,234$ 1,598$ 36331%
New Jersey1 Medical Claim$ 1,186$ 1,432$ 24622%
New Jersey1 Theft Claim$ 1,234$ 1,582$ 34730%
New Jersey1 Water Claim$ 1,234$ 1,556$ 32227%
New Jersey1 Weather Claim$ 1,234$ 1,493$ 25922%
New Jersey1 Weather Claims$ 1,234$ 1,682$ 44839%
New Jersey2 Fire Claims$ 1,234$ 1,943$ 70959%
New Jersey2 Liability Claims$ 1,234$ 1,986$ 75162%
New Jersey2 Medical Claims$ 1,186$ 1,611$ 42635%
New Jersey2 Theft Claims$ 1,234$ 1,941$ 70758%
New Jersey2 Water Claims$ 1,234$ 1,867$ 63353%
New Mexico1 Fire Claim$ 2,818$ 3,750$ 93235%
New Mexico1 Liability Claim$ 2,818$ 3,603$ 78529%
New Mexico1 Medical Claim$ 2,965$ 3,418$ 45316%
New Mexico1 Theft Claim$ 2,818$ 3,643$ 82531%
New Mexico1 Water Claim$ 2,926$ 3,762$ 83629%
New Mexico1 Weather Claim$ 3,060$ 3,847$ 78626%
New Mexico1 Weather Claims$ 2,904$ 4,002$ 1,09838%
New Mexico2 Fire Claims$ 2,818$ 4,577$ 1,75969%
New Mexico2 Liability Claims$ 2,818$ 4,280$ 1,46256%
