Best Home Insurance Offers For You
The following list is courtesy of A.M. Best. Rankings are based on direct premiums written for homeowners multiple peril insurers.
Rank | Insurance company or group | Direct premiums written (in 000s) | Market share % |
---|---|---|---|
1 | State Farm Group | 15,487,405 | 21.06 |
2 | Allstate Insurance Group | 6,972,558 | 9.48 |
3 | Farmers Insurance Group | 4,636,833 | 6.30 |
4 | Liberty Mutual Insurance Companies | 4,088,561 | 5.56 |
5 | USAA Group | 3,461,409 | 4.71 |
6 | Travelers Group | 3,441,896 | 4.68 |
7 | Nationwide Group | 2,743,126 | 3.73 |
8 | Chubb Group of Insurance Companies | 1,792,814 | 2.44 |
9 | Citizens Property Insurance Corporation | 1,567,341 | 2.13 |
10 | American Family Insurance Group | 1,531,338 | 2.08 |
11 | Hartford Insurance Group | 1,103,674 | 1.50 |
12 | Auto-Owners Insurance Group | 1,042,268 | 1.42 |
13 | MetLife Personal Lines Group | 945,228 | 1.29 |
14 | Erie Insurance Group | 937,963 | 1.28 |
15 | American International Group | 701,198 | 0.95 |
16 | Universal Insurance Holdings Group | 672,178 | 0.91 |
17 | California State Auto Group | 634,321 | 0.86 |
18 | COUNTRY Financial Property Casualty Group | 628,917 | 0.86 |
19 | Allianz of America Companies | 543,329 | 0.74 |
20 | The Hanover Insurance Group Property & Casualty Cos. | 535,447 | 0.73 |
21 | Auto Club Enterprises Insurance Group | 524,436 | 0.71 |
22 | Amica Mutual Group | 498,509 | 0.68 |
23 | Munich-American Holding Corp Companies | 486,906 | 0.66 |
24 | American Strategic Insurance Group | 472,932 | 0.64 |
25 | Homesite Group | 472,528 | 0.64 |
Source: A.M. Best. Based on 2011 premiums.