The largest auto insurance companies by market share
The following list is courtesy of A.M. Best. Rankings are based on direct premiums written for private passenger auto insurers.
| Rank | Insurance company or group | Direct premiums written (in 000s) | Market share % |
| 1 | State Farm Group | 30,091,749 | 18.07 |
| 2 | Allstate Insurance Group | 17,451,279 | 10.48 |
| 3 | Berkshire Hathaway Insurance Group | 15,346,891 | 9.22 |
| 4 | Progressive Insurance Group | 13,418,455 | 8.06 |
| 5 | Farmers Insurance Group | 9,972,084 | 5.99 |
| 6 | USAA Group | 7,711,413 | 4.63 |
| 7 | Liberty Mutual Insurance Companies | 7,684,231 | 4.61 |
| 8 | Nationwide Group | 6,855,293 | 4.12 |
| 9 | Travelers Group | 3,526,738 | 2.12 |
| 10 | American Family Insurance Group | 3,042,992 | 1.83 |
| 11 | Hartford Insurance Group | 2,347,441 | 1.41 |
| 12 | Auto Club Enterprises Insurance Group | 2,109,907 | 1.27 |
| 13 | Mercury General Group | 2,068,503 | 1.24 |
| 14 | MetLife Personal Lines Group | 2,053,503 | 1.23 |
| 15 | Erie Insurance Group | 1,999,076 | 1.20 |
| 16 | California State Auto Group | 1,946,792 | 1.17 |
| 17 | Auto-Owners Insurance Group | 1,632,927 | 0.98 |
| 18 | MAPFRE North America Group | 1,478,094 | 0.89 |
| 19 | Auto Club Group | 1,472,315 | 0.88 |
| 20 | Kemper P&C Group | 1,133,858 | 0.68 |
| 21 | Integon National Group | 1,120,140 | 0.67 |
| 22 | Infinity Property & Casualty Group | 1,018,010 | 0.61 |
| 23 | Amica Mutual Group | 997,953 | 0.60 |
| 24 | The Hanover Insurance Grp Prop & Cas Cos | 979,427 | 0.59 |
| 25 | COUNTRY Financial Property Casualty Grp | 973,480 | 0.58 |
| Source: A.M. Best, based on 2011 premiums | |||
Ready to get a quote?
Get quick and easy auto insurance quotes
